DEMO
Population of Myrtle Bank (SA) small area forecast

Population of Myrtle Bank (SA)
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 114.00 124.00 121.00 124.00 107.00 114.93 130.83 143.57 147.53 156.21 157.61 158.33 158.66 158.90 159.38 160.08 160.81 161.50 162.29 163.19 164.16 165.19 166.24 167.27 168.26 169.23 170.22 171.22 172.22 173.22 174.21 175.20 176.20 177.20 178.20
5-9 156.00 155.00 149.00 144.00 157.00 166.23 168.49 167.84 178.28 175.17 178.25 184.69 188.97 190.49 193.98 195.12 196.09 196.99 197.92 198.97 200.08 201.27 202.48 203.68 204.86 206.03 207.23 208.45 209.68 210.90 212.12 213.33 214.55 215.77 217.00
10-14 175.00 174.00 191.00 204.00 193.00 197.37 200.00 194.25 193.40 205.41 212.05 212.85 219.53 226.90 225.68 224.80 227.31 229.11 230.69 232.87 234.19 235.52 236.89 238.25 239.62 240.99 242.39 243.81 245.23 246.66 248.08 249.51 250.94 252.38 253.82
15-19 159.00 155.00 178.00 201.00 225.00 205.21 190.81 199.25 191.65 183.46 184.13 187.69 184.98 186.14 193.55 198.88 199.74 203.87 207.38 207.42 207.55 209.25 210.76 212.19 213.74 214.95 216.16 217.40 218.66 219.92 221.19 222.46 223.75 225.03 226.32
20-24 145.00 139.00 145.00 172.00 180.00 179.67 172.97 164.31 164.93 163.31 160.47 157.72 159.42 158.62 157.55 159.33 161.80 161.94 162.43 165.02 167.74 168.69 169.89 170.89 171.56 172.54 173.62 174.70 175.75 176.77 177.77 178.76 179.78 180.80 181.82
25-29 125.00 110.00 127.00 141.00 156.00 144.62 136.12 131.50 131.42 131.71 131.63 131.63 131.27 131.62 132.31 133.14 133.79 134.43 135.14 135.99 136.98 138.01 138.86 139.65 140.46 141.30 142.11 142.96 143.80 144.61 145.42 146.23 147.06 147.90 148.73
30-34 129.00 126.00 115.00 134.00 137.00 149.87 149.57 151.88 150.72 150.98 150.37 150.50 150.37 150.53 151.11 152.00 152.84 153.58 154.44 155.41 156.42 157.45 158.49 159.45 160.33 161.22 162.15 163.10 164.06 165.01 165.94 166.87 167.82 168.77 169.72
35-39 148.00 150.00 160.00 160.00 158.00 160.62 152.98 150.36 154.89 156.21 157.44 158.24 159.05 159.18 159.75 160.42 161.20 161.94 162.80 163.77 164.79 165.86 166.94 167.96 168.91 169.87 170.85 171.85 172.86 173.86 174.85 175.83 176.83 177.84 178.84
40-44 185.00 169.00 158.00 161.00 166.00 155.01 169.08 176.30 167.35 163.69 163.25 161.08 159.97 161.17 161.65 162.58 163.36 164.28 165.11 166.08 167.06 168.11 169.18 170.22 171.21 172.18 173.18 174.19 175.21 176.22 177.23 178.24 179.25 180.27 181.29
45-49 189.00 186.00 192.00 194.00 189.00 202.74 208.94 205.94 212.79 214.14 208.84 213.14 216.42 213.20 212.80 213.81 213.20 213.30 214.64 215.76 217.00 218.28 219.68 220.99 222.29 223.57 224.88 226.20 227.53 228.85 230.18 231.49 232.82 234.14 235.47
50-54 187.00 196.00 203.00 192.00 194.00 199.40 186.03 182.52 183.00 187.79 191.42 193.05 189.96 193.49 195.75 193.05 196.92 199.20 197.35 197.10 198.19 198.70 199.59 200.93 202.06 203.22 204.39 205.63 206.82 208.04 209.24 210.45 211.66 212.88 214.09
55-59 161.00 147.00 150.00 169.00 178.00 178.59 180.25 169.67 153.28 148.08 151.05 145.54 143.78 143.58 144.56 147.13 147.65 146.98 149.45 150.84 149.82 151.59 152.86 152.53 152.90 153.80 154.42 155.19 156.17 157.06 157.97 158.87 159.81 160.72 161.65
60-64 164.00 172.00 186.00 189.00 171.00 158.07 146.85 158.10 173.31 175.46 175.47 173.82 166.52 158.06 155.76 157.25 153.30 151.77 151.98 153.20 155.10 156.42 156.65 158.25 159.39 159.34 160.61 161.80 162.12 162.81 163.75 164.50 165.33 166.32 167.26
65-69 182.00 184.00 176.00 168.00 171.00 167.35 175.97 183.90 185.94 172.55 164.72 157.81 164.61 172.81 174.29 175.25 175.90 171.49 165.68 164.62 165.72 163.39 162.70 163.33 164.73 166.24 167.66 168.15 169.50 170.59 170.87 172.17 173.43 174.03 174.86
70-74 207.00 201.00 183.00 186.00 185.00 188.66 186.48 175.68 165.60 169.48 167.04 173.64 179.29 180.14 170.03 164.07 159.09 163.82 170.05 171.83 173.01 173.56 170.46 166.74 166.48 167.75 166.63 166.51 167.21 168.38 169.67 170.92 171.56 172.84 173.95
75-79 179.00 173.00 194.00 201.00 210.00 207.94 202.35 175.93 176.43 172.22 174.01 172.12 165.02 159.02 161.28 158.66 162.96 167.97 170.17 162.52 158.77 154.63 157.82 162.31 164.01 165.50 166.46 164.47 161.64 161.60 162.77 162.30 162.43 163.14 164.26
80-84 200.00 216.00 212.00 203.00 172.00 183.04 178.35 198.05 198.22 208.41 206.05 201.79 180.35 180.23 177.53 179.27 178.05 172.00 166.84 169.43 167.39 171.38 175.56 177.40 171.32 168.44 165.31 168.26 172.32 173.94 175.32 176.14 174.75 172.76 172.98
85+ 385.00 412.00 367.00 339.00 339.00 362.21 398.33 428.82 452.66 470.59 494.59 518.24 557.20 574.78 595.40 611.04 625.37 638.70 652.01 665.84 679.37 689.56 695.29 701.82 715.21 724.66 736.07 743.95 750.56 756.40 761.75 768.55 777.38 786.04 792.06
Total 3190.00 3189.00 3207.00 3282.00 3288.00 3321.54 3334.38 3357.88 3381.38 3404.88 3428.37 3451.87 3475.37 3498.87 3522.37 3545.86 3569.36 3592.86 3616.36 3639.86 3663.36 3686.85 3710.35 3733.85 3757.35 3780.85 3804.34 3827.84 3851.34 3874.84 3898.34 3921.83 3945.33 3968.83 3992.33
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.