DEMO
Population of Unley (Demo) local government area forecast

Population of Unley (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 1780.00 1729.00 1654.00 1615.00 1577.00 1653.20 1740.38 1805.88 1866.36 1900.30 1916.17 1930.76 1944.68 1957.61 1971.00 1983.91 1996.94 2009.38 2021.79 2034.80 2048.13 2061.58 2075.11 2088.57 2101.96 2115.35 2128.76 2142.22 2155.79 2169.43 2183.07 2196.66 2210.25 2223.80 2237.31
5-9 2163.00 2086.00 2060.00 2069.00 2019.00 1955.66 1938.09 1957.96 1980.83 2009.07 2052.57 2096.53 2128.91 2165.28 2186.92 2201.38 2215.63 2229.43 2243.16 2257.39 2271.80 2286.36 2300.98 2315.58 2330.20 2344.89 2359.72 2374.60 2389.61 2404.71 2419.82 2434.92 2450.03 2465.12 2480.19
10-14 2351.00 2308.00 2315.00 2311.00 2335.00 2282.66 2249.00 2193.10 2157.96 2141.34 2128.16 2127.80 2150.92 2168.95 2191.57 2215.77 2240.40 2261.59 2287.33 2305.80 2321.26 2336.79 2352.39 2367.91 2383.35 2398.79 2414.29 2429.84 2445.47 2461.18 2476.92 2492.72 2508.58 2524.47 2540.36
15-19 2178.00 2116.00 2266.00 2448.00 2535.00 2447.73 2382.12 2334.51 2289.52 2268.45 2261.91 2257.08 2232.89 2227.38 2234.62 2243.88 2253.11 2271.56 2286.40 2304.68 2327.40 2350.42 2370.86 2394.32 2412.62 2429.34 2446.13 2462.94 2479.78 2496.64 2513.48 2530.31 2547.16 2564.01 2580.86
20-24 2538.00 2447.00 2426.00 2546.00 2609.00 2695.23 2721.46 2726.35 2743.12 2731.58 2728.84 2723.71 2731.47 2735.67 2747.38 2761.21 2774.16 2784.64 2796.07 2812.97 2830.57 2849.30 2869.72 2887.40 2908.55 2930.27 2951.33 2971.90 2992.34 3011.55 3030.47 3049.30 3068.16 3086.94 3105.67
25-29 2545.00 2483.00 2599.00 2800.00 2900.00 2843.59 2826.00 2859.56 2892.16 2941.65 2980.63 3004.82 3031.23 3054.51 3074.50 3094.54 3114.92 3134.70 3155.87 3178.99 3201.52 3223.10 3245.75 3267.60 3290.03 3312.58 3335.47 3358.18 3380.92 3404.18 3427.36 3450.33 3473.26 3496.20 3518.93
30-34 2480.00 2410.00 2348.00 2430.00 2536.00 2644.85 2722.45 2755.65 2777.73 2796.24 2809.77 2834.13 2860.51 2885.82 2913.70 2939.49 2963.92 2986.44 3008.36 3030.66 3053.28 3075.86 3097.98 3120.19 3142.39 3164.39 3186.47 3208.70 3230.91 3253.37 3275.68 3297.93 3320.20 3342.38 3364.64
35-39 2579.00 2541.00 2443.00 2542.00 2514.00 2508.98 2563.23 2621.09 2668.07 2710.28 2751.40 2784.05 2805.35 2823.29 2841.70 2858.56 2877.05 2897.01 2916.71 2936.80 2956.92 2976.82 2996.79 3016.38 3035.61 3054.99 3074.39 3093.84 3113.41 3133.07 3152.73 3172.28 3191.86 3211.39 3230.88
40-44 2633.00 2580.00 2563.00 2567.00 2594.00 2593.04 2647.24 2632.55 2637.94 2634.74 2664.69 2690.65 2718.63 2746.37 2768.09 2791.60 2811.77 2829.16 2845.39 2863.01 2880.92 2899.25 2917.98 2936.93 2955.65 2974.31 2992.89 3011.61 3030.38 3049.15 3067.99 3086.80 3105.60 3124.38 3143.14
45-49 2594.00 2561.00 2560.00 2632.00 2605.00 2607.58 2616.83 2678.32 2706.49 2778.00 2792.67 2833.33 2845.01 2853.92 2865.24 2896.37 2920.86 2942.07 2963.19 2981.50 3001.88 3021.31 3040.12 3058.02 3076.51 3094.93 3113.61 3132.53 3151.76 3171.05 3190.37 3209.65 3228.98 3248.29 3267.53
50-54 2484.00 2537.00 2598.00 2555.00 2547.00 2567.11 2566.64 2600.35 2657.36 2678.41 2703.34 2730.35 2762.43 2790.59 2840.30 2854.15 2886.75 2903.41 2917.67 2934.22 2959.03 2981.42 3003.98 3026.94 3047.26 3068.63 3089.38 3109.97 3130.21 3150.86 3171.51 3192.37 3213.40 3234.57 3255.71
55-59 2410.00 2352.00 2307.00 2353.00 2355.00 2373.32 2416.30 2454.34 2431.02 2450.07 2466.37 2467.45 2501.98 2546.93 2564.83 2589.47 2614.11 2642.88 2669.03 2703.39 2719.08 2743.43 2759.17 2774.36 2792.62 2815.74 2836.09 2856.88 2877.50 2896.98 2916.87 2936.45 2955.79 2974.99 2994.45
60-64 2341.00 2370.00 2329.00 2314.00 2284.00 2238.86 2173.92 2164.75 2183.39 2194.14 2212.44 2235.67 2259.99 2250.82 2266.79 2282.08 2289.01 2313.98 2349.94 2367.14 2388.33 2409.69 2429.38 2447.68 2472.68 2487.79 2508.56 2524.30 2539.72 2556.14 2576.00 2593.86 2612.40 2630.84 2648.50
65-69 2301.00 2252.00 2213.00 2226.00 2222.00 2202.59 2212.46 2196.71 2187.44 2155.34 2140.91 2100.75 2096.83 2106.87 2118.23 2130.16 2147.46 2173.07 2170.20 2189.35 2200.95 2204.65 2223.15 2249.24 2263.91 2282.45 2300.70 2317.94 2335.14 2357.00 2371.30 2390.30 2405.16 2420.03 2435.03
70-74 2101.00 2135.00 2187.00 2215.00 2237.00 2212.78 2183.92 2125.64 2108.92 2093.66 2095.39 2114.95 2103.01 2101.17 2080.64 2071.95 2053.00 2053.20 2066.31 2078.70 2087.21 2105.46 2126.21 2127.03 2144.03 2155.28 2163.45 2179.18 2200.63 2214.44 2231.39 2247.49 2263.85 2280.15 2299.51
75-79 1399.00 1470.00 1620.00 1731.00 1841.00 1888.85 1895.30 1860.31 1857.66 1849.63 1833.27 1818.58 1781.14 1773.67 1764.25 1768.29 1785.90 1783.08 1786.81 1774.69 1772.71 1761.27 1763.86 1775.57 1785.72 1795.96 1808.46 1825.53 1827.22 1840.02 1848.39 1854.75 1867.41 1882.83 1893.93
80-84 1037.00 1091.00 1124.00 1191.00 1184.00 1190.06 1223.81 1321.04 1358.01 1398.58 1420.97 1428.27 1416.86 1416.84 1414.46 1410.52 1398.78 1377.20 1370.98 1370.97 1379.51 1395.57 1396.50 1398.28 1392.36 1389.16 1387.50 1391.73 1402.34 1409.96 1417.79 1426.91 1436.46 1438.23 1447.36
85+ 1551.00 1593.00 1480.00 1424.00 1433.00 1560.35 1690.52 1797.82 1898.22 1986.96 2075.21 2172.08 2295.38 2377.79 2455.52 2522.65 2588.49 2655.72 2709.55 2755.96 2796.78 2831.27 2859.87 2894.04 2926.85 2963.73 2997.61 3019.20 3044.20 3063.89 3088.72 3113.09 3133.83 3159.98 3180.88
Total 39465.00 39061.00 39092.00 39969.00 40327.00 40466.46 40769.68 41085.94 41402.19 41718.45 42034.71 42350.97 42667.22 42983.48 43299.74 43616.00 43932.25 44248.51 44564.77 44881.02 45197.28 45513.54 45829.80 46146.05 46462.31 46778.57 47094.82 47411.08 47727.34 48043.60 48359.85 48676.11 48992.37 49308.63 49624.88
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.