DEMO
Deaths of Bourkelands - Tatton small area forecast

Deaths of Bourkelands - Tatton
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 0.90 0.12 0.88 0.40 0.42 0.41 0.38 0.37 0.36 0.35 0.35 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.34 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35 0.35
5-9 0.40 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-14 0.26 0.51 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
15-19 0.00 0.25 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-24 0.00 0.12 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-29 0.12 0.12 0.37 1.02 1.11 1.12 1.07 1.03 0.98 0.94 0.94 0.94 0.94 0.94 0.94 0.95 0.95 0.96 0.96 0.96 0.97 0.97 0.97 0.97 0.97 0.98 0.98 0.98 0.98 0.99 0.99 0.99 0.99 1.00
30-34 0.77 0.63 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35-39 1.01 0.50 0.00 0.76 0.64 0.65 0.70 0.72 0.74 0.75 0.74 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.72 0.73 0.73 0.73 0.73 0.73 0.73 0.74 0.74 0.74 0.74 0.74 0.75
40-44 0.74 1.28 0.76 0.37 0.41 0.44 0.44 0.46 0.45 0.42 0.42 0.44 0.44 0.44 0.45 0.45 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.44 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45 0.45
45-49 0.51 0.78 0.37 1.01 0.99 0.95 0.93 0.94 0.99 1.02 1.06 1.05 1.05 1.03 1.01 1.00 1.03 1.04 1.05 1.06 1.06 1.06 1.06 1.06 1.06 1.06 1.06 1.07 1.07 1.07 1.07 1.08 1.08 1.08
50-54 1.14 1.28 1.65 1.25 1.26 1.25 1.21 1.17 1.09 1.03 1.00 0.98 0.99 1.03 1.04 1.07 1.06 1.07 1.06 1.05 1.04 1.06 1.06 1.07 1.08 1.09 1.08 1.08 1.08 1.09 1.09 1.09 1.09 1.10
55-59 0.76 0.77 1.03 1.03 1.10 1.22 1.36 1.38 1.41 1.46 1.47 1.43 1.41 1.33 1.26 1.22 1.19 1.21 1.26 1.26 1.29 1.29 1.30 1.29 1.28 1.27 1.28 1.28 1.30 1.31 1.32 1.31 1.32 1.32
60-64 1.55 1.49 2.78 2.27 2.28 2.22 2.24 2.31 2.42 2.59 2.79 3.05 3.07 3.14 3.21 3.17 3.12 3.10 2.98 2.90 2.83 2.79 2.81 2.85 2.90 2.96 2.96 2.96 2.95 2.93 2.92 2.95 2.96 2.98
65-69 1.79 2.44 2.07 1.89 2.02 2.11 1.95 1.95 1.99 1.91 1.85 1.87 1.93 1.98 2.09 2.21 2.38 2.39 2.44 2.50 2.48 2.44 2.42 2.34 2.28 2.24 2.22 2.24 2.28 2.29 2.33 2.33 2.34 2.33
70-74 3.81 4.47 3.66 3.27 3.62 3.78 3.96 4.10 4.26 4.36 4.41 4.22 4.21 4.28 4.19 4.05 4.06 4.12 4.23 4.48 4.66 4.93 4.98 5.05 5.16 5.18 5.08 5.06 4.90 4.79 4.75 4.71 4.75 4.81
75-79 3.56 3.66 3.93 5.72 6.40 7.47 7.03 7.15 7.38 7.47 7.49 7.69 7.89 8.00 8.07 8.35 8.00 7.91 7.94 7.79 7.52 7.62 7.80 7.86 8.15 8.44 8.91 9.02 9.16 9.28 9.33 9.14 9.14 9.01
80-84 4.56 5.92 5.47 6.55 7.43 8.02 9.24 9.31 10.75 10.85 11.48 11.54 11.95 11.83 12.03 12.24 12.46 12.58 12.79 12.89 13.04 12.64 12.50 12.49 12.18 11.90 12.00 12.17 12.42 12.87 13.24 13.89 14.08 14.22
85+ 11.00 11.25 15.22 14.75 11.28 11.57 12.00 12.85 12.84 13.98 14.30 15.67 16.45 17.35 18.03 18.77 19.67 20.31 20.79 21.40 22.05 22.94 23.50 23.93 24.43 24.96 25.15 25.45 25.76 25.83 25.99 26.15 26.53 26.98
Total 32.86 35.85 38.31 40.30 38.95 41.21 42.52 43.73 45.66 47.14 48.30 49.93 51.38 52.41 53.38 54.54 55.43 56.18 57.00 57.77 58.45 59.25 59.90 60.41 61.02 61.58 62.24 62.84 63.45 63.98 64.57 65.19 65.83 66.37
See also