DEMO
Population of Wagga Wagga (Demo) local government area forecast

Population of Wagga Wagga (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 4626.70 4699.13 4760.78 4924.21 4874.28 4855.90 4761.60 4599.70 4573.74 4557.88 4559.14 4563.23 4574.78 4588.17 4606.39 4627.58 4651.43 4677.05 4704.05 4731.89 4759.05 4784.77 4809.56 4833.74 4857.18 4881.75 4906.35 4930.58 4954.85 4979.10 5003.08 5027.44 5051.68 5075.95 5100.03
5-9 4565.92 4632.06 4687.41 4639.20 4634.77 4727.41 4880.14 5047.65 5133.72 5148.29 5170.09 5117.49 5027.02 5015.39 5016.91 5037.56 5059.75 5085.92 5114.26 5144.26 5174.92 5205.70 5236.17 5266.32 5295.69 5325.19 5354.21 5382.75 5410.90 5439.02 5467.13 5495.53 5523.92 5552.48 5580.93
10-14 4622.27 4717.06 4647.63 4623.41 4553.27 4633.92 4695.88 4792.43 4809.31 4896.19 4965.63 5082.64 5192.31 5261.99 5288.31 5300.73 5262.07 5209.20 5208.69 5225.60 5255.20 5284.74 5315.56 5347.00 5378.65 5411.25 5444.29 5477.11 5509.78 5542.01 5573.53 5604.76 5635.75 5666.61 5697.46
15-19 4721.63 4705.20 4776.27 4738.35 4805.92 4844.44 4837.24 4843.15 4870.00 4876.69 4897.60 4933.84 4993.93 5026.93 5066.21 5110.01 5180.91 5260.89 5293.61 5294.92 5297.20 5300.98 5311.33 5339.53 5367.43 5396.24 5424.12 5451.81 5480.56 5509.41 5538.24 5568.02 5597.23 5626.60 5655.29
20-24 5499.92 5262.70 5211.41 5320.84 5298.70 5137.09 5053.78 5024.42 4995.88 5003.47 4997.53 5013.36 5042.12 5059.36 5086.29 5112.91 5149.10 5185.03 5213.41 5246.94 5277.63 5307.75 5340.60 5361.94 5384.07 5409.48 5433.92 5456.48 5483.17 5509.56 5535.74 5562.88 5590.04 5617.60 5644.62
25-29 5188.21 5083.99 5176.42 5184.21 5249.99 5119.27 5017.04 4928.79 4899.14 4876.04 4888.17 4896.92 4914.86 4937.05 4969.96 4999.75 5033.10 5071.83 5108.05 5145.03 5178.68 5213.61 5243.77 5271.55 5296.72 5324.29 5352.16 5380.45 5405.34 5431.69 5458.10 5485.49 5513.14 5542.23 5571.05
30-34 4723.07 4783.28 4752.85 4868.78 4917.99 4990.23 5007.87 5029.46 4982.45 4943.36 4911.05 4897.38 4884.78 4895.28 4911.52 4945.49 4974.55 5010.77 5048.54 5087.58 5122.45 5156.77 5191.10 5223.25 5254.19 5285.33 5316.36 5345.74 5374.17 5401.47 5428.28 5455.43 5482.58 5509.46 5537.00
35-39 4307.78 4471.92 4536.13 4497.92 4543.70 4605.03 4746.35 4772.24 4901.59 4976.69 4994.93 5010.10 5041.35 5033.25 5031.42 5037.10 5044.09 5052.18 5074.66 5104.87 5144.53 5180.12 5219.46 5257.67 5294.91 5329.35 5364.22 5399.37 5433.49 5467.16 5500.04 5532.71 5564.38 5595.46 5625.44
40-44 3683.78 3758.13 3832.70 3921.13 3975.35 4158.00 4315.31 4475.42 4562.34 4610.19 4649.42 4732.61 4736.16 4808.74 4862.71 4871.76 4896.42 4924.61 4939.43 4950.44 4970.50 4988.22 5003.38 5029.19 5059.53 5098.22 5132.35 5169.01 5205.03 5241.42 5274.37 5308.02 5341.83 5374.99 5407.73
45-49 3855.06 3737.77 3571.63 3567.27 3563.92 3616.56 3659.24 3739.08 3810.03 3898.68 4019.11 4103.55 4192.33 4236.68 4263.34 4296.06 4353.09 4361.42 4405.02 4453.25 4462.98 4490.99 4520.16 4539.17 4548.92 4568.21 4585.83 4601.00 4625.34 4651.50 4684.56 4713.31 4745.07 4776.63 4808.11
50-54 3571.84 3742.77 3867.27 3822.27 3816.27 3755.99 3610.66 3549.47 3587.68 3610.11 3648.48 3678.66 3737.42 3789.91 3846.04 3922.80 3987.17 4066.03 4117.93 4144.41 4177.44 4222.64 4235.85 4273.08 4321.57 4330.35 4358.07 4388.65 4410.82 4423.11 4442.82 4461.53 4477.28 4501.56 4527.44
55-59 3781.77 3681.56 3585.41 3520.84 3438.84 3457.86 3566.29 3667.84 3637.15 3632.24 3604.34 3508.91 3469.00 3505.69 3534.14 3547.05 3563.21 3596.04 3631.70 3677.36 3737.32 3783.32 3834.32 3870.33 3890.30 3914.60 3943.08 3960.65 3989.67 4024.58 4038.20 4060.30 4083.56 4101.45 4116.91
60-64 3598.13 3693.27 3764.77 3709.48 3649.13 3636.34 3565.32 3465.16 3432.31 3406.50 3422.15 3483.73 3570.69 3561.37 3569.16 3570.36 3515.55 3495.88 3525.45 3547.24 3561.12 3582.25 3615.60 3650.99 3689.21 3738.61 3779.37 3820.51 3853.53 3874.14 3898.51 3927.12 3943.46 3969.19 4000.61
65-69 3129.42 3217.56 3296.27 3376.06 3432.63 3453.25 3541.65 3596.52 3577.52 3573.10 3578.72 3536.49 3470.45 3453.81 3443.13 3463.46 3517.74 3589.51 3593.12 3604.95 3618.51 3585.40 3578.95 3603.06 3623.80 3641.88 3666.81 3699.40 3734.69 3771.56 3813.20 3852.20 3894.60 3927.36 3948.03
70-74 2606.27 2737.49 2706.13 2739.56 2831.35 2937.77 2993.84 3052.97 3131.22 3187.24 3205.99 3277.56 3320.60 3309.78 3305.23 3319.24 3297.73 3252.45 3241.26 3239.50 3258.39 3305.11 3364.88 3374.49 3386.77 3400.50 3376.87 3377.59 3398.88 3419.63 3438.51 3460.64 3488.44 3519.01 3551.37
75-79 1909.71 1974.78 2128.92 2225.49 2306.49 2294.04 2376.05 2372.17 2422.76 2490.75 2562.71 2602.65 2639.93 2696.63 2733.71 2743.54 2800.14 2828.90 2823.43 2825.61 2834.35 2819.39 2787.35 2781.77 2784.81 2805.86 2846.48 2888.89 2896.85 2908.32 2923.99 2910.56 2916.48 2931.78 2947.76
80-84 1397.00 1456.00 1496.79 1501.36 1527.93 1556.61 1560.88 1638.17 1677.27 1713.36 1694.15 1741.84 1738.42 1766.21 1814.69 1861.90 1883.55 1908.96 1945.33 1959.91 1966.01 2000.41 2023.19 2019.50 2025.06 2027.69 2020.57 2001.00 2000.94 2005.85 2023.68 2055.76 2084.43 2090.78 2102.73
85+ 1476.36 1525.14 1570.14 1604.57 1625.79 1723.89 1797.59 1876.67 1935.39 2006.86 2106.65 2163.06 2266.04 2334.10 2399.38 2449.42 2515.31 2576.40 2633.32 2705.67 2761.33 2813.60 2862.74 2919.54 2971.51 3009.68 3061.61 3103.83 3135.01 3171.66 3197.38 3225.83 3241.86 3264.76 3289.55
Total 67264.84 67879.82 68368.96 68784.96 69046.32 69503.61 69986.72 70471.31 70939.48 71407.66 71875.84 72344.01 72812.19 73280.37 73748.54 74216.72 74684.90 75153.07 75621.25 76089.43 76557.60 77025.78 77493.96 77962.13 78430.31 78898.49 79366.66 79834.84 80303.02 80771.19 81239.37 81707.55 82175.72 82643.90 83112.08
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.