DEMO
Population of Hobsons Bay (Demo) local government area forecast

Population of Hobsons Bay (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 6311.44 5953.40 5758.36 5717.40 5717.44 5913.61 6119.07 6281.47 6508.31 6644.33 6727.99 6813.43 6899.76 6987.18 7073.02 7158.63 7243.25 7327.30 7411.27 7495.00 7578.57 7661.64 7744.29 7826.93 7909.75 7992.80 8076.32 8159.94 8243.51 8327.18 8410.90 8494.54 8578.19 8661.70 8745.02
5-9 6097.57 5906.61 5834.73 5849.67 5910.65 5937.92 5842.59 5740.74 5721.40 5764.87 5882.84 6011.10 6125.28 6255.86 6355.68 6433.35 6510.88 6587.95 6665.08 6741.60 6817.67 6893.21 6968.27 7043.16 7118.00 7192.90 7267.97 7343.01 7418.06 7493.22 7568.54 7643.95 7719.45 7794.88 7870.22
10-14 5441.67 5441.74 5440.63 5521.63 5612.59 5597.75 5691.21 5762.58 5763.93 5820.97 5872.44 5880.71 5882.46 5908.55 5956.16 6043.59 6137.07 6225.66 6324.56 6407.43 6479.33 6551.13 6622.52 6693.79 6764.72 6835.38 6905.96 6976.44 7046.87 7117.31 7187.82 7258.30 7328.81 7399.30 7469.73
15-19 4620.64 4517.74 4642.70 4880.70 5101.80 5145.86 5142.63 5152.40 5204.84 5244.01 5252.21 5331.16 5403.73 5425.75 5482.91 5527.93 5555.66 5580.64 5615.57 5665.85 5738.81 5813.74 5885.23 5961.19 6028.62 6091.89 6155.33 6218.60 6281.85 6344.95 6407.95 6470.83 6533.66 6596.41 6659.08
20-24 5246.93 4682.24 4662.41 4901.55 5026.57 4990.55 4843.05 4847.36 4923.98 4977.28 5046.34 5075.62 5122.50 5185.41 5232.11 5274.85 5337.30 5404.68 5450.66 5505.80 5554.29 5601.34 5653.98 5707.10 5768.18 5835.29 5900.84 5965.18 6029.05 6091.20 6152.82 6214.36 6275.90 6337.30 6398.46
25-29 6473.55 5808.64 5678.41 5863.14 5982.37 6075.76 6145.95 6184.63 6294.87 6367.06 6434.90 6498.73 6583.04 6664.21 6740.65 6819.80 6892.36 6968.69 7047.45 7122.40 7196.01 7273.00 7349.62 7423.50 7499.43 7573.79 7649.14 7724.97 7800.72 7877.66 7955.25 8032.43 8109.43 8186.30 8262.69
30-34 7597.82 7002.96 6823.07 7134.07 7263.84 7296.61 7303.35 7344.74 7471.87 7588.15 7697.22 7816.81 7923.01 8025.79 8122.88 8218.98 8311.51 8408.32 8504.85 8600.63 8695.94 8790.17 8884.51 8979.38 9073.95 9168.77 9264.51 9360.19 9455.27 9550.68 9645.92 9741.15 9836.55 9931.75 10026.79
35-39 7860.27 7546.33 7492.35 7605.23 7759.23 7847.48 7859.99 7918.99 8061.89 8160.14 8259.16 8376.31 8500.13 8616.82 8729.32 8840.29 8950.18 9055.83 9160.28 9263.76 9367.15 9468.76 9571.30 9673.94 9776.67 9879.51 9982.80 10086.06 10189.43 10292.86 10396.46 10500.08 10603.74 10707.16 10810.45
40-44 6800.30 6872.34 7035.31 7248.31 7483.44 7675.59 7799.14 7836.62 7928.16 8058.08 8144.98 8232.47 8337.76 8449.13 8551.82 8649.08 8758.64 8868.11 8973.39 9075.95 9177.23 9278.31 9377.69 9476.61 9575.57 9674.57 9773.39 9872.73 9972.17 10071.66 10171.25 10270.85 10370.53 10470.14 10569.61
45-49 6717.42 6538.48 6388.46 6418.51 6504.42 6723.37 6887.62 7080.76 7234.10 7336.18 7442.17 7549.06 7612.56 7686.44 7781.01 7855.38 7927.88 8015.52 8106.82 8190.90 8271.22 8358.98 8446.97 8532.18 8615.24 8697.90 8780.79 8863.13 8945.38 9027.73 9110.31 9192.62 9275.25 9357.94 9440.54
50-54 6292.32 6427.51 6463.47 6554.49 6603.51 6620.33 6548.77 6535.22 6574.65 6687.07 6842.54 6979.73 7134.41 7254.47 7342.08 7424.11 7514.88 7573.00 7642.48 7728.11 7799.77 7870.89 7949.96 8030.95 8106.41 8179.13 8257.70 8336.05 8412.65 8487.34 8562.10 8636.87 8711.23 8785.54 8859.88
55-59 5995.43 5781.53 5693.53 5791.57 5903.59 5922.41 6072.02 6107.81 6105.55 6125.93 6153.99 6125.46 6142.33 6180.31 6262.13 6373.70 6474.89 6594.65 6685.02 6755.07 6816.95 6885.51 6933.82 6991.14 7060.84 7121.06 7179.01 7242.20 7306.87 7368.24 7427.31 7490.42 7553.05 7614.46 7674.47
60-64 5260.51 5283.49 5368.43 5469.34 5566.39 5498.08 5366.38 5317.53 5399.93 5409.70 5439.45 5563.47 5610.55 5618.06 5653.93 5693.17 5682.32 5705.87 5747.92 5816.39 5910.56 5995.83 6095.03 6173.76 6239.55 6296.90 6359.11 6407.78 6463.22 6527.31 6586.14 6642.83 6703.64 6764.95 6823.71
65-69 4286.70 4285.64 4298.70 4458.66 4649.64 4631.12 4670.36 4737.22 4707.54 4687.99 4648.29 4588.37 4580.06 4648.54 4664.40 4689.47 4793.56 4839.39 4857.45 4893.67 4927.79 4925.75 4950.30 4984.40 5037.88 5110.95 5177.96 5254.35 5315.29 5371.33 5419.83 5472.87 5515.07 5562.03 5614.96
70-74 3660.72 3653.68 3600.77 3654.79 3728.79 3737.52 3742.74 3715.85 3770.08 3815.95 3826.09 3860.23 3902.61 3884.79 3879.83 3862.77 3834.56 3831.99 3885.25 3895.99 3919.44 3997.43 4027.50 4044.91 4078.49 4104.30 4101.52 4121.62 4148.65 4185.87 4236.65 4284.34 4340.78 4388.14 4432.42
75-79 2525.75 2559.91 2741.89 2888.91 2959.85 3087.95 3139.85 3088.55 3094.16 3086.23 3104.64 3115.47 3115.20 3161.13 3200.77 3216.83 3240.11 3274.40 3264.99 3266.30 3257.00 3240.82 3246.44 3286.82 3289.85 3314.01 3377.75 3400.94 3416.83 3442.49 3461.46 3460.85 3475.69 3494.50 3522.89
80-84 1907.83 1915.83 1925.85 1944.83 2028.83 2057.82 2092.50 2211.17 2313.57 2369.83 2470.18 2516.30 2491.12 2500.35 2499.33 2515.16 2527.91 2533.34 2565.95 2598.48 2615.54 2635.64 2659.93 2654.77 2657.11 2648.65 2637.96 2645.72 2675.69 2679.82 2700.02 2746.12 2762.97 2776.85 2795.41
85+ 2102.87 2092.92 2187.89 2197.94 2224.94 2310.22 2409.60 2515.91 2564.55 2673.52 2745.75 2830.63 2972.42 3060.05 3158.69 3263.52 3341.54 3413.08 3473.32 3532.87 3606.81 3661.85 3710.49 3767.24 3825.40 3881.72 3925.37 3968.42 3999.71 4038.24 4068.25 4089.47 4122.84 4161.35 4188.23
Total 95199.75 92271.00 92036.98 94100.75 96027.89 97069.94 97676.83 98379.56 99643.38 100817.27 101991.16 103165.06 104338.95 105512.84 106686.73 107860.62 109034.51 110208.41 111382.30 112556.19 113730.08 114903.97 116077.87 117251.76 118425.65 119599.54 120773.43 121947.32 123121.22 124295.11 125469.00 126642.89 127816.78 128990.67 130164.57
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.