DEMO
In-migration Rate of Mount Pleasant - Springton and District small area forecast

In-migration Rate of Mount Pleasant - Springton and District
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 0.1920 0.0993 0.1232 0.2014 0.2281 0.2385 0.2252 0.2363 0.2461 0.2405 0.2370 0.2365 0.2386 0.2374 0.2358 0.2336 0.2369 0.2355 0.2362 0.2358 0.2355 0.2356 0.2358 0.2354 0.2343 0.2338 0.2331 0.2332 0.2327 0.2327 0.2323 0.2322 0.2320 0.2319
5-9 0.1612 0.0866 0.0563 0.0895 0.2680 0.2030 0.2058 0.2043 0.1797 0.1681 0.1712 0.1664 0.1691 0.1715 0.1700 0.1684 0.1704 0.1693 0.1698 0.1695 0.1695 0.1698 0.1702 0.1701 0.1696 0.1693 0.1688 0.1689 0.1685 0.1684 0.1680 0.1679 0.1677 0.1676
10-14 0.0693 0.0312 0.0161 0.0001 0.1081 0.1098 0.1064 0.0991 0.0921 0.0930 0.0823 0.0829 0.0826 0.0781 0.0749 0.0755 0.0749 0.0746 0.0757 0.0755 0.0754 0.0755 0.0756 0.0756 0.0754 0.0753 0.0751 0.0752 0.0750 0.0750 0.0749 0.0748 0.0747 0.0746
15-19 0.1004 0.1499 0.0955 0.0967 0.1136 0.1072 0.1033 0.1129 0.1114 0.1028 0.1059 0.1020 0.0961 0.0929 0.0936 0.0870 0.0888 0.0871 0.0845 0.0830 0.0834 0.0830 0.0832 0.0837 0.0834 0.0833 0.0831 0.0831 0.0829 0.0829 0.0827 0.0827 0.0826 0.0825
20-24 0.1677 0.1399 0.1620 0.1656 0.2208 0.2249 0.2420 0.2508 0.2574 0.2685 0.2612 0.2625 0.2757 0.2746 0.2640 0.2636 0.2607 0.2548 0.2552 0.2558 0.2484 0.2484 0.2468 0.2430 0.2415 0.2421 0.2411 0.2416 0.2415 0.2414 0.2410 0.2409 0.2406 0.2405
25-29 0.1933 0.1403 0.2145 0.1502 0.3213 0.3294 0.3213 0.3291 0.3167 0.3173 0.3150 0.3187 0.3251 0.3271 0.3278 0.3247 0.3288 0.3283 0.3298 0.3277 0.3283 0.3275 0.3269 0.3267 0.3259 0.3239 0.3235 0.3236 0.3223 0.3223 0.3220 0.3219 0.3217 0.3218
30-34 0.2127 0.2217 0.1116 0.1534 0.2904 0.2947 0.3206 0.3454 0.3351 0.3229 0.3192 0.3162 0.3194 0.3183 0.3179 0.3155 0.3205 0.3189 0.3209 0.3210 0.3209 0.3213 0.3221 0.3220 0.3206 0.3205 0.3196 0.3198 0.3192 0.3194 0.3186 0.3187 0.3184 0.3182
35-39 0.1537 0.2004 0.2010 0.1447 0.2508 0.2481 0.2667 0.2625 0.2611 0.2535 0.2534 0.2570 0.2620 0.2609 0.2591 0.2573 0.2609 0.2592 0.2601 0.2599 0.2599 0.2603 0.2608 0.2608 0.2600 0.2598 0.2593 0.2598 0.2594 0.2594 0.2591 0.2591 0.2589 0.2589
40-44 0.0756 0.0926 0.0467 0.0455 0.1066 0.1103 0.1089 0.1152 0.1103 0.1130 0.1135 0.1184 0.1191 0.1194 0.1173 0.1165 0.1184 0.1185 0.1189 0.1189 0.1189 0.1191 0.1194 0.1194 0.1191 0.1189 0.1186 0.1188 0.1186 0.1186 0.1184 0.1184 0.1183 0.1183
45-49 0.0681 0.0529 0.0914 0.0725 0.1077 0.1009 0.1145 0.1244 0.1360 0.1341 0.1357 0.1267 0.1305 0.1311 0.1351 0.1363 0.1383 0.1370 0.1375 0.1372 0.1374 0.1381 0.1385 0.1386 0.1383 0.1382 0.1380 0.1380 0.1377 0.1377 0.1375 0.1374 0.1373 0.1372
50-54 0.0761 0.0681 0.0409 0.0384 0.1179 0.1299 0.1338 0.1388 0.1405 0.1392 0.1344 0.1452 0.1530 0.1579 0.1571 0.1593 0.1592 0.1598 0.1588 0.1615 0.1619 0.1633 0.1635 0.1636 0.1627 0.1626 0.1623 0.1627 0.1624 0.1624 0.1622 0.1621 0.1619 0.1618
55-59 0.0572 0.0814 0.0575 0.0796 0.0772 0.0722 0.0702 0.0775 0.0754 0.0755 0.0785 0.0790 0.0782 0.0795 0.0799 0.0786 0.0827 0.0835 0.0856 0.0855 0.0867 0.0860 0.0865 0.0862 0.0869 0.0869 0.0869 0.0869 0.0868 0.0867 0.0866 0.0866 0.0865 0.0865
60-64 0.0445 0.0879 0.0846 0.0827 0.0752 0.0886 0.0928 0.0934 0.0963 0.1002 0.0956 0.0935 0.0994 0.0974 0.0974 0.0995 0.1006 0.0990 0.1006 0.1009 0.1004 0.1035 0.1049 0.1065 0.1061 0.1069 0.1062 0.1065 0.1062 0.1069 0.1068 0.1068 0.1066 0.1066
65-69 0.0955 0.0510 0.0404 0.0548 0.1186 0.1087 0.1166 0.1291 0.1369 0.1425 0.1558 0.1589 0.1592 0.1622 0.1650 0.1620 0.1626 0.1663 0.1645 0.1644 0.1661 0.1672 0.1669 0.1677 0.1675 0.1667 0.1688 0.1698 0.1708 0.1703 0.1709 0.1705 0.1706 0.1703
70-74 0.0189 0.0560 0.0384 0.0483 0.0286 0.0292 0.0283 0.0279 0.0264 0.0244 0.0230 0.0238 0.0251 0.0263 0.0272 0.0287 0.0294 0.0292 0.0296 0.0300 0.0299 0.0298 0.0302 0.0301 0.0300 0.0302 0.0302 0.0301 0.0302 0.0302 0.0301 0.0303 0.0304 0.0304
75-79 0.0202 0.0258 0.0228 0.0328 0.0198 0.0182 0.0192 0.0201 0.0206 0.0224 0.0228 0.0220 0.0216 0.0209 0.0196 0.0185 0.0192 0.0198 0.0205 0.0211 0.0224 0.0227 0.0229 0.0231 0.0234 0.0233 0.0232 0.0235 0.0234 0.0233 0.0234 0.0235 0.0234 0.0234
80-84 0.0000 0.0467 0.0431 0.0571 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
85+ 0.0000 0.0271 0.0088 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Total 0.0924 0.0894 0.0761 0.0803 0.1306 0.1289 0.1307 0.1355 0.1336 0.1321 0.1307 0.1306 0.1320 0.1318 0.1312 0.1301 0.1316 0.1310 0.1314 0.1313 0.1313 0.1316 0.1320 0.1321 0.1319 0.1319 0.1316 0.1318 0.1317 0.1318 0.1316 0.1316 0.1315 0.1315
See also
  • In-migration rate by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.