DEMO
In-migrations of Lyndoch - Kalbeeba and District small area forecast

In-migrations of Lyndoch - Kalbeeba and District
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 43.24 23.79 13.01 25.79 43.46 45.18 46.24 47.22 47.22 48.62 48.63 49.59 49.82 49.97 50.35 51.14 52.06 52.63 53.26 53.89 54.65 55.32 55.91 56.52 57.34 57.96 58.54 59.15 59.56 60.19 60.76 61.35 61.91 62.37
5-9 40.30 24.59 19.12 24.11 40.51 42.10 43.09 44.01 44.00 45.31 45.32 46.22 46.43 46.57 46.93 47.66 48.52 49.05 49.64 50.23 50.93 51.56 52.10 52.67 53.44 54.02 54.56 55.13 55.51 56.10 56.63 57.17 57.70 58.12
10-14 24.94 33.55 22.73 24.58 25.07 26.05 26.67 27.23 27.23 28.04 28.04 28.60 28.73 28.82 29.04 29.49 30.02 30.35 30.72 31.08 31.52 31.90 32.24 32.59 33.07 33.43 33.76 34.11 34.35 34.71 35.04 35.38 35.70 35.97
15-19 25.55 28.59 14.44 21.53 25.68 26.69 27.32 27.90 27.90 28.73 28.73 29.30 29.44 29.52 29.75 30.22 30.76 31.09 31.47 31.84 32.29 32.68 33.03 33.39 33.88 34.24 34.58 34.95 35.19 35.56 35.90 36.24 36.58 36.85
20-24 30.49 39.40 34.18 32.13 30.65 31.86 32.61 33.30 33.30 34.29 34.29 34.97 35.14 35.24 35.51 36.07 36.71 37.12 37.56 38.01 38.54 39.01 39.43 39.86 40.44 40.87 41.28 41.72 42.00 42.45 42.85 43.26 43.66 43.98
25-29 40.25 26.73 34.53 22.15 40.46 42.06 43.04 43.96 43.96 45.26 45.27 46.17 46.38 46.52 46.87 47.61 48.47 49.00 49.58 50.17 50.88 51.50 52.05 52.62 53.38 53.96 54.50 55.07 55.44 56.04 56.57 57.11 57.63 58.06
30-34 41.48 37.16 28.28 24.52 41.70 43.34 44.36 45.31 45.30 46.65 46.65 47.58 47.80 47.94 48.31 49.06 49.95 50.49 51.10 51.70 52.43 53.07 53.64 54.22 55.01 55.60 56.16 56.75 57.14 57.75 58.29 58.86 59.39 59.83
35-39 38.30 16.85 24.14 24.48 38.50 40.02 40.96 41.83 41.83 43.07 43.07 43.93 44.13 44.27 44.60 45.30 46.12 46.62 47.18 47.74 48.41 49.00 49.52 50.07 50.79 51.34 51.86 52.40 52.76 53.32 53.83 54.34 54.84 55.25
40-44 16.90 21.71 21.48 24.10 16.98 17.65 18.07 18.45 18.45 19.00 19.00 19.38 19.47 19.53 19.67 19.98 20.34 20.56 20.81 21.06 21.35 21.62 21.84 22.08 22.40 22.65 22.87 23.11 23.27 23.52 23.74 23.97 24.19 24.37
45-49 17.37 20.78 14.44 18.93 17.46 18.15 18.58 18.98 18.97 19.54 19.54 19.93 20.02 20.08 20.23 20.55 20.92 21.15 21.40 21.65 21.96 22.23 22.46 22.71 23.04 23.29 23.52 23.77 23.93 24.19 24.41 24.65 24.88 25.06
50-54 14.62 27.52 13.63 13.80 14.69 15.27 15.63 15.97 15.96 16.44 16.44 16.77 16.84 16.89 17.02 17.29 17.60 17.79 18.01 18.22 18.48 18.70 18.90 19.11 19.39 19.59 19.79 20.00 20.14 20.35 20.54 20.74 20.93 21.09
55-59 22.45 25.79 26.26 19.71 22.56 23.45 24.00 24.51 24.51 25.24 25.24 25.74 25.86 25.94 26.14 26.55 27.02 27.32 27.65 27.98 28.37 28.72 29.02 29.34 29.76 30.09 30.39 30.71 30.92 31.25 31.54 31.85 32.14 32.37
60-64 16.56 19.79 10.57 15.55 16.64 17.30 17.70 18.08 18.08 18.62 18.62 18.99 19.08 19.13 19.28 19.58 19.93 20.15 20.39 20.64 20.93 21.18 21.41 21.64 21.96 22.19 22.41 22.65 22.81 23.05 23.27 23.49 23.71 23.88
65-69 9.52 7.28 4.16 7.73 9.56 9.94 10.17 10.39 10.39 10.70 10.70 10.91 10.96 11.00 11.08 11.25 11.46 11.58 11.72 11.86 12.03 12.17 12.30 12.44 12.62 12.75 12.88 13.02 13.11 13.25 13.37 13.50 13.62 13.72
70-74 6.92 6.27 4.63 4.29 6.96 7.23 7.40 7.56 7.56 7.78 7.78 7.94 7.97 8.00 8.06 8.18 8.33 8.42 8.52 8.63 8.75 8.85 8.95 9.05 9.18 9.28 9.37 9.47 9.53 9.63 9.72 9.82 9.91 9.98
75-79 3.81 6.75 4.19 7.27 3.83 3.98 4.07 4.16 4.16 4.28 4.28 4.37 4.39 4.40 4.43 4.50 4.58 4.63 4.69 4.74 4.81 4.87 4.92 4.98 5.05 5.10 5.15 5.21 5.24 5.30 5.35 5.40 5.45 5.49
80-84 0.99 6.12 2.89 3.51 0.99 1.03 1.05 1.08 1.08 1.11 1.11 1.13 1.14 1.14 1.15 1.17 1.19 1.20 1.21 1.23 1.25 1.26 1.27 1.29 1.31 1.32 1.33 1.35 1.36 1.37 1.38 1.40 1.41 1.42
85+ 2.50 8.59 11.22 5.90 2.51 2.61 2.67 2.73 2.73 2.81 2.81 2.86 2.88 2.89 2.91 2.95 3.01 3.04 3.08 3.11 3.16 3.19 3.23 3.26 3.31 3.35 3.38 3.42 3.44 3.48 3.51 3.54 3.57 3.60
Total 396.17 381.26 303.89 320.09 398.22 413.91 423.63 432.68 432.60 445.48 445.52 454.38 456.48 457.85 461.32 468.58 476.99 482.21 488.00 493.77 500.71 506.85 512.23 517.84 525.35 531.03 536.33 541.97 545.67 551.50 556.71 562.08 567.22 571.41
See also