DEMO
Population of Barossa (Demo) local government area forecast

Population of Barossa (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 1198.86 1226.81 1244.78 1137.77 1126.80 1165.49 1163.63 1163.61 1202.59 1211.66 1231.72 1248.69 1267.32 1284.94 1301.05 1317.14 1332.32 1347.64 1362.40 1376.94 1391.11 1406.02 1421.18 1436.76 1452.40 1468.08 1483.66 1499.10 1514.60 1529.82 1545.01 1560.07 1575.06 1589.90 1604.71
5-9 1619.70 1567.76 1520.79 1519.84 1478.82 1468.73 1537.16 1588.60 1574.61 1629.67 1670.84 1683.63 1693.65 1731.90 1750.49 1774.00 1795.71 1818.70 1840.93 1862.53 1883.86 1905.08 1925.83 1946.90 1967.76 1988.54 2009.38 2030.19 2050.96 2071.55 2092.15 2112.65 2133.05 2153.38 2173.65
10-14 1727.75 1776.77 1800.72 1798.73 1790.75 1785.51 1761.66 1735.32 1775.63 1783.67 1791.82 1847.39 1888.83 1890.10 1930.60 1968.68 1986.74 2005.48 2039.29 2059.95 2084.73 2108.55 2132.59 2156.63 2180.35 2203.92 2227.10 2249.87 2272.49 2294.84 2317.09 2339.40 2361.74 2383.98 2406.26
15-19 1495.87 1503.84 1587.86 1695.83 1716.80 1702.63 1730.72 1775.47 1787.48 1798.66 1800.56 1786.30 1779.63 1812.20 1822.98 1832.38 1867.95 1898.86 1910.00 1943.59 1971.46 1992.84 2010.85 2034.70 2053.19 2075.08 2096.52 2117.97 2139.42 2160.71 2182.03 2203.18 2224.24 2245.24 2266.25
20-24 1170.84 1155.85 1191.87 1259.87 1366.86 1326.49 1268.72 1267.82 1271.05 1273.84 1283.28 1302.03 1327.25 1334.68 1344.28 1347.64 1348.60 1353.64 1369.38 1376.89 1386.79 1403.22 1424.74 1437.43 1455.00 1469.12 1483.29 1496.85 1512.03 1526.24 1540.80 1555.28 1569.80 1584.31 1598.86
25-29 1157.88 1143.81 1089.82 1159.81 1154.82 1121.37 1147.20 1168.43 1186.23 1200.14 1206.09 1201.87 1212.74 1222.43 1229.82 1242.12 1257.10 1271.80 1285.34 1298.46 1308.89 1321.14 1330.43 1344.55 1357.93 1370.88 1384.75 1399.79 1412.60 1426.36 1439.85 1452.96 1466.13 1479.69 1493.16
30-34 1311.80 1288.83 1270.82 1263.88 1268.86 1349.32 1368.08 1374.77 1430.49 1440.35 1449.30 1475.61 1493.76 1506.78 1524.97 1539.04 1548.02 1563.32 1578.66 1592.50 1607.92 1625.61 1642.68 1659.96 1677.59 1693.88 1710.48 1725.57 1742.51 1758.76 1775.18 1791.77 1808.92 1825.08 1841.69
35-39 1534.79 1549.77 1577.74 1556.71 1571.72 1552.23 1548.56 1586.90 1607.51 1665.59 1717.83 1740.76 1759.11 1806.62 1821.69 1834.01 1861.25 1881.75 1899.02 1920.07 1938.79 1955.57 1974.99 1995.25 2014.30 2034.66 2055.73 2076.30 2096.97 2117.41 2137.37 2157.34 2176.49 2196.63 2216.58
40-44 1541.76 1516.77 1518.72 1585.66 1624.67 1638.61 1663.62 1645.28 1590.33 1588.87 1599.65 1613.92 1639.72 1661.23 1701.31 1744.19 1761.96 1779.89 1817.46 1836.23 1851.20 1877.68 1897.77 1915.57 1937.14 1957.48 1976.36 1996.29 2016.49 2035.55 2055.32 2075.85 2095.97 2116.09 2136.23
45-49 1749.71 1694.73 1660.76 1674.75 1656.75 1626.12 1595.53 1599.28 1627.05 1630.45 1645.50 1668.18 1668.66 1636.31 1645.62 1657.32 1677.50 1712.00 1735.80 1770.81 1807.81 1825.99 1848.28 1882.45 1901.92 1919.76 1943.48 1963.75 1983.02 2004.18 2024.68 2043.52 2063.58 2083.51 2103.01
50-54 1702.74 1808.71 1858.72 1833.76 1826.74 1821.10 1781.91 1779.77 1783.31 1761.69 1756.46 1745.98 1745.50 1777.59 1788.50 1807.57 1827.29 1829.46 1818.27 1833.15 1849.48 1872.27 1904.18 1928.98 1963.93 1996.38 2017.53 2039.31 2070.18 2091.36 2110.77 2134.10 2155.34 2175.21 2196.98
55-59 1841.71 1799.77 1756.73 1755.69 1749.74 1746.56 1852.18 1911.76 1909.43 1922.62 1927.92 1913.07 1927.92 1935.24 1924.38 1927.14 1926.61 1935.96 1965.49 1977.82 1997.68 2016.35 2025.12 2025.07 2044.02 2063.04 2086.78 2118.11 2142.70 2175.18 2206.26 2228.73 2251.37 2281.10 2302.40
60-64 1832.43 1859.45 1915.55 1943.60 1938.62 1926.40 1837.77 1769.49 1760.96 1758.62 1763.08 1841.57 1890.21 1898.73 1921.16 1926.13 1922.37 1935.73 1944.84 1948.39 1957.09 1962.61 1975.29 2001.84 2017.52 2039.61 2060.59 2072.15 2077.88 2096.08 2115.69 2139.31 2167.66 2191.35 2220.94
65-69 1658.64 1699.66 1744.56 1761.59 1813.53 1889.47 1948.98 1988.82 2012.84 2008.65 2019.08 1962.41 1911.46 1905.61 1910.63 1919.60 1982.38 2025.54 2038.60 2055.87 2066.07 2065.95 2080.16 2094.16 2103.07 2116.19 2125.87 2142.31 2169.88 2189.47 2212.04 2234.35 2248.11 2257.80 2277.45
70-74 1493.69 1564.70 1535.78 1596.69 1609.69 1600.51 1639.13 1701.25 1730.02 1802.67 1862.06 1910.93 1947.50 1970.49 1971.31 1986.93 1951.10 1913.05 1910.11 1916.25 1927.90 1983.03 2020.78 2032.43 2048.54 2060.02 2065.22 2079.87 2094.43 2105.30 2118.89 2131.05 2149.40 2175.47 2194.94
75-79 992.79 1067.76 1207.71 1251.80 1341.80 1397.42 1435.57 1425.32 1478.60 1497.21 1499.06 1542.07 1589.02 1610.84 1668.80 1719.63 1762.04 1793.59 1816.97 1821.99 1838.80 1812.05 1785.78 1788.71 1795.25 1807.07 1854.11 1888.51 1901.31 1916.69 1928.42 1934.40 1948.35 1962.25 1975.60
80-84 633.84 681.83 720.81 780.79 802.81 839.60 888.49 980.08 1012.34 1054.67 1091.19 1113.33 1113.46 1157.47 1171.50 1172.67 1200.62 1237.81 1255.01 1298.72 1328.87 1361.43 1385.79 1400.60 1405.41 1417.82 1396.41 1379.87 1383.72 1392.23 1403.48 1436.51 1458.81 1469.99 1478.10
85+ 655.94 653.93 660.96 676.93 721.92 780.49 836.30 893.35 965.00 1026.56 1090.29 1158.11 1250.26 1312.96 1377.17 1440.21 1496.95 1552.42 1619.23 1666.76 1708.63 1761.75 1820.85 1875.46 1932.27 1976.18 2030.57 2082.16 2126.92 2166.50 2203.31 2228.02 2254.62 2287.76 2322.09
Total 25320.75 25560.74 25864.71 26253.70 26561.69 26738.02 27005.21 27355.34 27705.48 28055.61 28405.74 28755.87 29106.00 29456.13 29806.26 30156.39 30506.52 30856.66 31206.79 31556.92 31907.05 32257.18 32607.31 32957.44 33307.57 33657.71 34007.84 34357.97 34708.10 35058.23 35408.36 35758.49 36108.62 36458.76 36808.89
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.