DEMO
Dwellings of Barossa (Demo) local government area forecast

Dwellings of Barossa (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Occupancy Privacy Structure 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
Occupied Private Detached 9418.44 9600.03 9636.83 9716.22 9785.35 9886.83 10020.65 10154.48 10288.30 10422.12 10555.95 10689.77 10823.60 10957.42 11091.25 11225.07 11358.90 11492.72 11626.54 11760.37 11894.19 12028.02 12161.84 12295.67 12429.49 12563.31 12697.14 12830.96 12964.79 13098.61 13232.44 13366.26 13500.08 13633.91
Occupied Private Medium or high density 722.77 722.77 724.22 731.09 731.66 740.01 748.37 756.72 765.07 773.42 781.78 790.13 798.48 806.83 815.19 823.54 831.89 840.25 848.60 856.95 865.30 873.66 882.01 890.36 898.71 907.07 915.42 923.77 932.12 940.48 948.83 957.18 965.54 973.89
Unoccupied Private Detached 797.94 812.60 815.71 822.54 828.05 836.50 847.97 859.44 870.91 882.38 893.84 905.31 916.78 928.25 939.72 951.19 962.66 974.13 985.60 997.07 1008.54 1020.00 1031.47 1042.94 1054.41 1065.88 1077.35 1088.82 1100.29 1111.76 1123.23 1134.70 1146.16 1157.63
Unoccupied Private Medium or high density 179.89 179.89 180.18 180.82 181.02 182.66 184.30 185.95 187.59 189.23 190.88 192.52 194.16 195.80 197.45 199.09 200.73 202.38 204.02 205.66 207.30 208.95 210.59 212.23 213.88 215.52 217.16 218.80 220.45 222.09 223.73 225.38 227.02 228.66
Not stated Non-private Not stated 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25 17.25
Total 11136.29 11332.54 11374.19 11467.92 11543.33 11663.25 11818.54 11973.83 12129.12 12284.41 12439.70 12594.98 12750.27 12905.56 13060.85 13216.14 13371.43 13526.72 13682.01 13837.30 13992.59 14147.87 14303.16 14458.45 14613.74 14769.03 14924.32 15079.61 15234.90 15390.19 15545.48 15700.76 15856.05 16011.34
See also
  • Looking for specific dwelling categories? Use the Dwelling filter above to select Occupancy, Privacy, and Structure combinations.
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.