DEMO
Population of Wembley - Jolimont small area forecast

Population of Wembley - Jolimont
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 602.46 609.27 551.48 540.05 473.51 521.31 547.60 573.71 588.46 600.87 599.54 598.58 598.53 599.43 601.16 603.44 606.01 608.89 612.18 615.70 619.29 622.85 626.50 630.28 634.25 638.46 642.79 647.21 651.70 656.22 660.72 665.23 669.73 674.18 678.60
5-9 756.34 720.22 734.47 767.16 789.13 752.67 748.58 717.35 715.02 702.05 730.64 748.23 765.79 776.03 786.00 787.09 788.69 791.17 794.35 798.06 802.13 806.30 810.66 815.32 820.27 825.46 830.80 836.24 841.80 847.45 853.15 858.94 864.76 870.59 876.40
10-14 733.55 755.85 737.57 765.33 781.36 803.79 784.96 806.00 811.04 815.97 792.98 792.97 774.40 774.11 765.84 785.40 797.91 810.75 819.26 828.01 830.86 833.91 837.49 841.55 846.06 850.98 856.07 861.33 866.80 872.41 878.11 883.91 889.75 895.63 901.54
15-19 515.38 527.78 574.35 608.76 687.16 678.28 692.83 690.24 697.60 701.30 713.08 703.61 718.19 718.82 723.05 709.24 708.65 699.05 699.76 698.21 711.90 721.77 731.38 738.23 744.23 747.45 750.92 754.79 758.99 763.45 768.10 772.88 777.76 782.75 787.82
20-24 486.26 459.97 514.09 631.82 696.68 591.47 547.60 544.18 532.85 540.04 538.88 544.99 544.48 545.09 550.57 554.87 553.97 561.88 563.19 567.61 564.28 565.95 567.74 572.13 576.28 582.52 587.71 592.21 596.17 599.95 603.61 607.44 611.31 615.14 618.98
25-29 566.09 516.70 547.48 673.14 753.41 686.45 628.88 595.46 575.71 564.62 561.94 562.16 563.55 565.57 568.59 571.51 574.93 578.53 582.24 585.96 589.49 592.71 596.34 600.11 604.25 608.55 612.87 617.16 621.49 625.78 630.02 634.29 638.49 642.61 646.69
30-34 680.51 648.80 635.30 669.94 705.90 719.69 728.64 735.89 729.93 720.00 714.40 713.06 711.91 713.01 715.22 718.40 722.23 726.56 731.11 735.68 740.11 744.38 748.79 753.50 758.54 763.96 769.38 774.80 780.24 785.66 790.97 796.31 801.61 806.83 812.01
35-39 792.32 793.98 759.30 756.52 779.92 811.38 811.23 822.73 829.01 828.99 824.11 830.14 836.05 838.56 838.93 840.95 844.61 848.61 853.24 858.07 863.09 868.09 873.23 878.61 884.27 890.29 896.43 902.65 908.93 915.24 921.51 927.79 934.05 940.23 946.36
40-44 749.48 746.38 738.07 787.10 832.92 868.34 877.38 866.69 857.34 875.21 885.68 886.86 894.29 900.15 901.91 901.79 907.42 913.08 917.79 921.16 925.35 930.26 935.30 940.73 946.39 952.40 958.60 964.95 971.45 978.06 984.71 991.44 998.19 1004.92 1011.62
45-49 745.20 746.93 739.44 785.52 758.79 753.25 741.02 746.89 783.13 799.71 816.48 821.89 814.91 809.12 820.46 829.25 832.94 839.24 844.11 847.04 849.16 854.43 859.71 864.46 868.57 873.32 878.58 883.95 889.56 895.28 901.14 907.11 913.15 919.23 925.35
50-54 576.69 622.90 667.50 678.96 732.43 740.47 754.26 765.99 771.45 759.80 754.61 744.01 745.25 768.67 782.70 798.02 803.78 800.69 797.76 806.55 812.70 816.71 823.44 828.70 832.15 835.12 840.53 846.01 851.26 855.95 860.98 866.38 871.85 877.44 883.09
55-59 520.71 514.96 508.87 504.17 512.25 523.57 563.06 605.32 609.03 630.26 636.98 647.49 655.56 659.03 652.82 651.22 646.43 650.27 667.96 677.52 688.08 692.71 690.88 689.36 696.12 701.62 705.83 711.71 716.33 719.73 722.92 727.68 732.47 737.09 741.34
60-64 497.92 500.36 489.34 498.36 487.48 494.95 512.28 514.70 529.05 538.13 545.22 574.86 605.91 608.73 619.75 622.74 627.67 632.90 636.71 633.43 633.90 631.61 633.55 645.48 652.47 660.28 664.96 665.90 666.87 672.80 678.25 682.61 687.53 691.79 695.43
65-69 433.08 460.73 480.22 466.88 464.64 505.07 494.98 499.35 524.95 525.29 531.19 546.17 549.10 561.10 571.47 577.98 602.38 626.01 627.74 636.16 638.60 641.85 647.01 651.58 650.12 651.18 649.02 650.05 659.68 667.16 674.74 679.67 681.95 683.98 689.45
70-74 374.88 374.62 396.05 405.33 427.03 410.12 429.82 437.67 429.33 442.80 474.70 466.94 470.52 488.95 489.50 495.52 507.42 509.92 520.10 528.61 534.59 554.39 573.18 575.12 582.09 584.40 587.92 592.81 596.46 595.71 596.91 596.19 598.04 606.37 612.69
75-79 243.04 249.39 256.21 286.23 303.17 317.84 321.00 325.10 327.29 332.09 321.73 334.64 339.55 334.11 344.08 364.14 358.86 361.44 372.61 374.47 380.26 386.84 387.89 394.91 401.15 406.09 419.22 430.52 431.35 435.78 437.57 440.88 444.91 446.89 446.63
80-84 249.08 230.61 201.62 198.32 185.93 193.21 194.47 203.96 213.59 221.43 228.62 230.50 233.36 234.40 237.42 231.99 239.10 241.73 239.12 244.81 255.59 253.12 254.71 261.23 262.33 265.29 268.88 269.96 274.22 277.86 280.83 287.97 294.43 295.29 298.40
85+ 358.17 389.53 377.80 337.73 304.87 325.85 344.05 358.65 373.60 388.34 404.63 416.77 431.07 446.02 459.96 474.35 483.40 494.20 504.20 514.89 521.05 531.05 539.64 544.66 554.91 565.60 570.96 577.71 585.17 592.50 601.23 607.25 612.53 620.03 627.08
Total 9881.15 9868.98 9909.15 10361.31 10676.59 10697.72 10722.63 10809.89 10898.39 10986.89 11075.40 11163.90 11252.41 11340.91 11429.41 11517.92 11606.42 11694.93 11783.43 11871.93 11960.44 12048.94 12137.45 12225.95 12314.45 12402.96 12491.46 12579.97 12668.47 12756.97 12845.48 12933.98 13022.49 13110.99 13199.49
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.