DEMO
Population of Port Phillip (Demo) local government area forecast

Population of Port Phillip (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 5164.60 4338.27 4196.28 4153.15 4126.14 4071.85 4110.79 4164.95 4324.29 4428.65 4511.24 4582.09 4647.12 4708.27 4767.08 4824.59 4880.98 4936.57 4991.71 5046.66 5101.53 5156.21 5210.76 5265.19 5319.42 5373.55 5427.51 5481.36 5535.04 5588.60 5642.02 5695.31 5748.52 5801.64 5854.70
5-9 4311.09 3843.65 3674.75 3637.81 3673.73 3449.74 3310.76 3184.27 3166.97 3155.31 3191.14 3229.47 3277.62 3331.37 3381.08 3425.64 3467.37 3507.58 3546.88 3585.69 3624.29 3662.63 3700.79 3738.81 3776.66 3814.47 3852.21 3889.89 3927.50 3965.06 4002.55 4039.98 4077.36 4114.70 4151.99
10-14 3874.08 3738.08 3629.11 3697.10 3757.01 3664.73 3624.05 3581.44 3593.74 3577.26 3556.35 3552.92 3551.99 3563.99 3590.05 3631.43 3669.15 3712.27 3758.17 3802.38 3844.47 3885.34 3925.57 3965.38 4004.88 4044.25 4083.50 4122.67 4161.73 4200.71 4239.63 4278.49 4317.31 4356.10 4394.86
15-19 3379.95 3347.06 3576.25 3780.12 4021.92 4104.16 4163.26 4078.52 4104.94 4104.22 4120.40 4156.99 4201.75 4229.83 4253.21 4274.66 4304.78 4338.76 4374.58 4416.34 4465.68 4513.68 4563.75 4613.98 4663.86 4712.96 4761.44 4809.66 4857.61 4905.43 4953.11 5000.71 5048.23 5095.70 5143.10
20-24 6622.40 5815.97 6201.78 6976.82 7016.11 7398.35 7630.99 7685.08 8006.47 8178.22 8315.24 8443.43 8561.64 8691.11 8824.25 8952.51 9083.58 9210.03 9335.45 9460.61 9582.68 9706.43 9828.82 9951.79 10074.34 10198.24 10321.85 10445.74 10569.02 10692.08 10814.65 10936.96 11059.10 11181.09 11302.91
25-29 12750.72 11549.47 11768.57 13095.12 13597.83 13831.94 14244.80 14300.09 14884.40 15227.68 15544.54 15848.57 16145.72 16435.00 16717.70 16995.49 17268.66 17539.47 17811.25 18082.19 18352.30 18621.67 18889.16 19155.48 19419.71 19683.41 19946.33 20208.95 20470.45 20731.45 20991.70 21251.41 21510.74 21769.74 22028.40
30-34 13029.94 12230.64 12537.11 13662.58 14363.82 14612.06 14885.25 14933.73 15350.11 15629.95 15919.17 16218.75 16511.89 16804.91 17091.07 17373.06 17650.45 17924.61 18196.79 18467.97 18738.32 19007.26 19274.88 19541.51 19806.49 20070.75 20334.10 20596.83 20858.63 21119.79 21380.18 21639.95 21899.25 22158.16 22416.71
35-39 10582.62 10425.46 10214.63 10764.91 11077.56 11788.93 12351.01 12597.59 13002.08 13279.32 13504.01 13729.64 13960.15 14184.66 14407.54 14631.49 14854.82 15076.01 15296.77 15516.31 15735.02 15952.60 16169.13 16384.72 16599.14 16812.85 17025.78 17238.12 17449.74 17660.81 17871.27 18081.21 18290.73 18499.90 18708.75
40-44 8430.88 8044.20 7929.27 8261.95 8607.37 9053.49 9394.78 9623.20 9995.88 10331.94 10625.91 10872.20 11080.09 11271.77 11453.55 11618.82 11782.92 11946.21 12107.49 12268.18 12429.14 12589.64 12749.80 12909.93 13069.38 13228.40 13386.86 13544.86 13702.29 13859.27 14015.76 14171.85 14327.59 14483.04 14638.20
45-49 8533.73 7637.23 7324.25 7318.19 7297.21 7321.72 7392.24 7510.19 7753.89 7933.74 8152.56 8331.82 8501.44 8653.51 8809.31 8958.60 9096.70 9225.43 9347.11 9466.77 9581.17 9695.28 9809.08 9922.06 10034.99 10147.71 10260.00 10372.15 10484.16 10595.91 10707.40 10818.64 10929.65 11040.46 11151.08
50-54 7377.77 7124.84 7346.82 7492.71 7510.64 7237.46 7164.00 6991.33 7089.42 7182.98 7292.11 7396.18 7529.94 7658.05 7780.23 7915.92 8039.04 8158.59 8272.98 8387.64 8499.35 8607.37 8712.83 8815.95 8917.46 9017.20 9116.91 9216.30 9315.25 9414.14 9512.81 9611.28 9709.66 9807.98 9906.19
55-59 6712.91 6252.12 6260.14 6393.11 6537.02 6517.36 6603.71 6652.00 6680.60 6668.77 6661.20 6699.00 6723.91 6809.92 6899.62 6993.30 7083.12 7182.92 7278.48 7372.66 7473.80 7567.84 7661.16 7752.70 7844.67 7934.95 8023.31 8110.75 8197.19 8282.89 8367.80 8452.61 8537.33 8621.92 8706.39
60-64 5772.21 5398.57 5446.64 5717.65 5817.40 5528.75 5313.51 5197.86 5203.44 5246.94 5325.96 5432.35 5526.12 5577.39 5629.76 5672.48 5733.80 5784.86 5861.16 5938.49 6015.88 6093.55 6173.78 6252.86 6330.77 6412.45 6491.31 6569.32 6646.24 6723.43 6800.02 6875.88 6951.37 7026.41 7101.16
65-69 4526.77 4261.87 4312.95 4470.80 4635.80 4484.15 4339.52 4191.16 4113.16 4016.39 3950.55 3894.10 3901.79 3926.36 3970.09 4020.66 4094.68 4160.45 4210.70 4260.10 4302.85 4350.24 4393.42 4446.51 4502.60 4558.01 4612.97 4669.71 4725.95 4781.67 4839.19 4895.29 4950.88 5005.88 5061.18
70-74 3914.62 3724.91 3608.13 3657.28 3722.23 3644.31 3574.93 3499.04 3469.64 3456.14 3432.45 3381.52 3344.55 3317.18 3288.10 3279.74 3270.22 3295.93 3326.55 3363.72 3403.24 3464.56 3516.57 3561.44 3603.69 3642.71 3682.54 3720.90 3764.53 3810.69 3856.56 3901.89 3948.65 3995.23 4041.35
75-79 2452.09 2562.77 2808.53 3067.39 3190.13 3090.63 3033.23 2918.42 2875.81 2865.95 2862.23 2876.42 2870.06 2874.20 2883.15 2887.62 2875.76 2873.05 2868.81 2867.61 2875.89 2880.53 2911.03 2943.61 2981.41 3018.24 3074.00 3120.40 3162.77 3202.95 3240.65 3278.68 3315.80 3356.59 3398.84
80-84 1581.02 1617.94 1694.81 1728.68 1875.57 1959.78 2073.29 2195.77 2292.80 2298.92 2263.49 2244.87 2187.73 2170.55 2174.37 2178.63 2195.43 2200.55 2221.73 2240.11 2253.50 2255.89 2262.21 2268.87 2283.79 2305.67 2321.50 2353.06 2387.04 2424.23 2463.09 2512.40 2555.56 2594.58 2632.98
85+ 1473.07 1449.09 1484.09 1624.01 1738.96 1873.78 1967.27 2104.23 2195.80 2327.86 2488.52 2633.56 2807.20 2929.44 3024.16 3116.49 3206.49 3291.49 3364.96 3434.95 3506.10 3581.31 3646.11 3714.88 3779.21 3843.50 3903.98 3962.24 4024.57 4087.45 4154.95 4217.63 4289.24 4364.68 4441.83
Total 110490.45 103362.14 104014.10 109499.38 112566.43 113633.20 115177.38 115408.83 118103.44 119910.25 121717.07 123523.88 125330.69 127137.51 128944.32 130751.14 132557.95 134364.77 136171.58 137978.40 139785.21 141592.03 143398.84 145205.66 147012.47 148819.28 150626.10 152432.91 154239.73 156046.54 157853.36 159660.17 161466.99 163273.80 165080.62
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.