DEMO
Population of Wakefield (Demo) local government area forecast

Population of Wakefield (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 395.62 385.79 372.90 372.61 364.84 368.14 369.80 364.19 365.53 369.81 376.95 381.96 385.99 390.47 395.00 398.30 401.05 402.99 404.92 407.13 409.41 411.61 413.69 415.66 417.42 419.27 421.13 422.94 424.80 426.61 428.42 430.21 431.99 433.77 435.56
5-9 467.85 464.00 484.93 452.98 435.50 419.38 417.17 428.39 441.14 442.15 444.18 448.00 445.08 450.05 454.18 459.12 463.16 466.49 469.73 472.88 475.86 478.67 481.30 483.76 486.15 488.57 490.99 493.34 495.69 497.93 500.13 502.30 504.45 506.60 508.75
10-14 454.45 462.28 495.01 492.06 507.26 514.17 504.99 490.42 475.95 469.73 464.85 467.78 475.32 482.18 483.53 486.74 489.61 489.32 492.69 495.72 499.80 503.36 506.62 509.67 512.50 515.29 518.02 520.67 523.28 525.86 528.40 530.90 533.35 535.77 538.15
15-19 433.56 420.08 399.85 403.92 408.21 425.00 443.88 468.18 465.63 469.22 478.09 470.89 469.05 459.61 454.35 453.10 456.50 462.31 465.80 467.37 469.53 472.23 473.83 476.62 479.47 482.63 485.56 488.30 490.97 493.50 495.95 498.34 500.71 503.05 505.39
20-24 318.58 318.75 344.86 343.15 370.20 366.24 345.56 339.04 338.98 344.61 346.40 356.14 364.26 366.15 367.32 370.66 367.17 368.31 364.17 364.67 365.53 367.65 370.93 373.40 374.94 376.60 378.75 380.33 382.02 383.89 385.78 387.55 389.27 390.95 392.61
25-29 332.13 340.58 316.57 299.44 281.04 317.88 355.60 387.40 407.79 423.28 420.45 414.79 412.68 417.42 422.66 424.78 430.27 432.77 436.04 438.15 441.25 441.58 443.07 442.57 443.78 445.51 447.77 450.47 453.40 455.53 457.65 459.81 461.69 463.69 465.79
30-34 359.80 339.51 316.57 328.63 321.86 334.21 337.51 346.45 354.99 362.42 376.36 396.61 412.25 420.90 426.23 424.94 423.97 424.12 427.97 430.53 432.62 436.02 438.44 441.71 443.89 446.05 447.77 449.76 451.43 453.53 455.65 457.85 460.17 462.41 464.40
35-39 370.15 368.92 384.80 369.63 382.40 365.41 358.31 346.04 354.43 363.56 379.99 382.10 386.26 388.77 392.97 401.48 411.24 419.88 424.93 428.80 429.49 429.67 431.17 433.47 435.41 437.67 439.90 442.09 443.95 445.95 448.03 449.88 451.64 453.23 454.93
40-44 334.34 348.39 367.45 376.29 386.46 393.47 395.66 408.07 409.07 408.46 398.32 393.69 387.31 393.01 399.51 411.63 414.22 416.62 417.15 420.05 425.74 432.75 439.16 443.22 446.48 447.52 448.35 449.98 452.19 453.97 456.00 458.13 460.16 461.95 463.71
45-49 446.29 434.65 390.11 368.33 369.39 337.53 339.09 352.73 361.34 372.03 376.46 380.66 387.83 387.42 386.86 380.21 380.92 379.21 387.71 393.39 400.79 401.97 403.52 404.92 407.94 412.32 417.47 422.19 425.41 428.47 429.98 431.14 432.97 435.01 436.94
50-54 435.77 452.71 460.06 478.05 459.24 451.53 434.22 391.53 377.61 371.81 359.41 361.21 372.12 380.67 389.02 395.84 400.31 407.71 407.91 407.89 405.21 408.88 409.61 415.57 419.86 425.80 427.90 429.83 431.12 433.64 437.40 441.37 445.24 448.36 451.30
55-59 530.54 524.59 505.36 496.38 478.61 465.04 473.81 469.26 463.18 440.63 439.70 429.53 405.71 396.02 395.53 387.24 389.32 396.55 403.34 409.91 415.63 418.57 423.77 424.71 425.36 423.94 425.98 427.27 431.39 434.60 438.55 440.50 442.05 443.46 445.62
60-64 526.84 523.07 556.72 575.50 578.20 554.70 522.43 509.70 503.30 493.06 482.10 483.95 485.94 483.61 475.82 479.62 473.50 459.01 455.27 455.83 453.23 455.14 459.34 463.84 469.58 474.57 477.76 481.33 482.59 482.33 481.72 484.24 486.62 489.47 492.56
65-69 474.89 502.19 503.02 507.48 522.70 539.77 544.26 559.39 565.31 558.13 550.63 534.43 520.79 516.29 509.77 502.31 504.85 509.51 507.49 504.58 507.11 505.48 498.86 497.60 498.12 496.47 498.44 502.27 506.19 511.11 515.20 517.24 519.70 522.01 522.65
70-74 353.56 376.39 392.69 422.82 436.70 446.45 456.43 455.61 452.70 472.83 480.12 486.05 498.85 503.38 499.41 494.00 483.45 475.50 473.57 470.78 466.48 468.79 472.41 472.57 471.85 474.14 474.19 471.12 470.97 472.06 471.85 473.84 476.92 480.06 483.80
75-79 272.02 284.33 289.31 305.38 301.91 294.91 308.50 319.99 334.32 341.92 353.73 360.58 362.38 360.61 373.43 378.76 382.74 391.56 393.33 388.31 383.03 374.42 368.62 367.05 365.76 363.02 364.86 367.71 368.37 368.58 369.85 369.66 368.19 368.38 369.61
80-84 160.18 170.12 179.20 184.25 194.25 210.76 208.41 204.67 203.32 198.40 195.77 204.88 212.68 220.56 225.34 232.25 237.30 237.35 236.60 244.06 248.52 251.84 256.22 256.31 252.83 251.35 244.61 240.80 239.73 239.86 239.27 240.67 241.83 242.28 242.22
85+ 190.41 197.35 198.47 174.53 180.59 195.26 203.34 211.82 212.22 218.65 231.13 235.30 237.97 239.27 239.40 243.25 248.55 252.86 257.36 259.82 264.59 269.09 271.08 272.90 278.12 282.65 287.84 290.81 291.63 291.65 293.14 293.28 293.85 294.29 294.64
Total 6856.96 6913.72 6957.90 6951.43 6979.37 6999.84 7018.97 7052.89 7086.80 7120.72 7154.64 7188.55 7222.47 7256.39 7290.30 7324.22 7358.14 7392.05 7425.97 7459.89 7493.80 7527.72 7561.64 7595.55 7629.47 7663.39 7697.30 7731.22 7765.14 7799.05 7832.97 7866.89 7900.80 7934.72 7968.64
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.