DEMO
Population of South Perth (Demo) local government area forecast

Population of South Perth (Demo)
Local government area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 2152.97 2122.97 2023.97 2010.97 1954.96 2027.72 2066.57 2099.60 2117.72 2131.69 2132.37 2134.50 2138.93 2143.97 2150.23 2157.70 2166.16 2175.37 2184.77 2194.53 2204.37 2214.50 2224.81 2235.36 2246.14 2257.05 2268.09 2279.18 2290.30 2301.48 2312.66 2323.90 2335.16 2346.45 2357.76
5-9 2074.96 2030.97 2067.96 2148.97 2187.97 2092.27 2066.85 2031.47 2023.61 2043.57 2079.73 2093.69 2101.61 2114.38 2125.14 2131.70 2138.71 2146.76 2155.15 2163.98 2173.13 2182.65 2192.40 2202.19 2212.22 2222.41 2232.84 2243.36 2254.02 2264.78 2275.58 2286.44 2297.33 2308.27 2319.25
10-14 2376.96 2375.95 2249.96 2159.96 2160.96 2275.75 2306.02 2374.25 2418.46 2400.40 2351.69 2337.62 2323.49 2317.84 2329.69 2347.61 2359.65 2369.55 2383.02 2394.76 2404.69 2414.73 2425.13 2435.66 2446.62 2457.77 2469.22 2480.66 2492.14 2503.72 2515.33 2527.11 2538.93 2550.86 2562.85
15-19 2597.96 2582.96 2587.96 2703.95 2776.96 2791.99 2819.37 2812.44 2773.58 2769.06 2819.21 2847.46 2879.95 2901.17 2895.25 2883.69 2884.50 2890.33 2898.15 2914.11 2930.33 2943.00 2956.10 2970.76 2984.61 2998.27 3012.22 3026.14 3040.20 3054.49 3068.83 3083.39 3097.95 3112.62 3127.34
20-24 3781.94 3634.94 3669.94 3961.92 4141.91 3971.95 3836.83 3849.25 3851.30 3875.72 3879.84 3894.06 3903.15 3909.02 3927.61 3956.34 3981.56 4005.80 4026.53 4040.60 4055.23 4074.61 4094.70 4113.76 4134.82 4155.94 4177.14 4198.27 4219.46 4240.62 4261.59 4282.75 4303.93 4325.24 4346.65
25-29 3534.96 3532.96 3730.95 4154.95 4463.94 4323.47 4237.77 4204.52 4149.68 4129.98 4120.57 4118.42 4131.13 4147.29 4165.77 4183.40 4203.67 4224.22 4244.40 4265.22 4286.45 4307.34 4328.63 4349.65 4370.68 4391.83 4413.59 4435.26 4456.97 4478.90 4500.74 4522.71 4544.67 4566.78 4588.94
30-34 3458.96 3403.96 3379.96 3625.95 3823.95 3755.34 3701.07 3740.31 3743.62 3723.98 3705.01 3701.19 3699.05 3699.93 3708.79 3719.78 3732.78 3749.59 3766.99 3785.15 3802.69 3820.95 3839.17 3857.41 3876.13 3895.22 3914.47 3933.77 3953.03 3972.32 3991.54 4010.92 4030.28 4049.70 4069.19
35-39 3196.96 3203.95 3215.95 3375.95 3561.95 3585.43 3623.71 3633.90 3640.61 3623.38 3623.80 3620.82 3635.65 3649.17 3655.83 3665.22 3676.12 3686.51 3698.40 3713.68 3729.16 3745.19 3762.53 3780.22 3797.93 3815.87 3834.34 3852.84 3871.40 3890.11 3908.89 3927.76 3946.66 3965.60 3984.58
40-44 2688.97 2692.97 2803.96 2988.96 3169.95 3176.84 3178.88 3159.86 3182.15 3215.47 3230.82 3253.22 3255.04 3271.41 3277.57 3287.53 3290.81 3302.39 3313.69 3324.58 3339.86 3355.09 3367.99 3381.39 3396.70 3412.35 3427.94 3443.88 3460.28 3476.89 3493.56 3510.35 3527.15 3544.04 3560.97
45-49 2804.95 2655.95 2633.96 2676.96 2675.96 2698.81 2723.72 2797.32 2848.54 2890.76 2911.55 2925.15 2922.39 2936.24 2954.69 2969.46 2990.55 3001.18 3015.50 3023.32 3031.97 3039.38 3053.99 3068.05 3081.18 3096.05 3110.87 3124.71 3138.49 3152.94 3167.67 3182.58 3197.66 3212.96 3228.34
50-54 2696.95 2799.95 2824.95 2808.95 2771.96 2726.80 2701.31 2704.78 2700.05 2699.27 2718.96 2737.69 2770.46 2801.78 2828.85 2845.56 2857.66 2861.10 2871.50 2886.68 2899.58 2915.74 2926.34 2943.42 2955.08 2966.43 2976.47 2990.64 3004.09 3017.14 3031.40 3045.59 3059.18 3072.71 3086.66
55-59 2721.95 2646.95 2604.96 2628.95 2636.95 2691.45 2754.01 2772.55 2765.34 2733.81 2715.12 2702.34 2704.81 2704.27 2711.98 2728.72 2744.47 2766.69 2788.66 2807.42 2822.40 2833.19 2841.35 2851.55 2865.07 2877.53 2892.20 2904.51 2920.12 2932.61 2944.93 2956.42 2970.10 2983.38 2996.51
60-64 2724.96 2670.96 2639.96 2645.95 2596.95 2585.99 2547.75 2558.93 2563.54 2601.68 2630.37 2665.62 2673.50 2673.24 2662.55 2653.83 2653.17 2659.67 2668.33 2679.56 2696.00 2711.11 2729.39 2746.28 2762.09 2775.53 2788.76 2799.09 2809.89 2823.55 2836.60 2851.05 2863.86 2878.41 2891.21
65-69 2573.96 2612.96 2593.96 2542.97 2527.97 2520.79 2519.80 2550.24 2581.32 2589.25 2593.75 2575.95 2578.80 2585.54 2608.77 2630.12 2654.21 2665.82 2673.68 2673.87 2675.69 2680.49 2689.45 2700.25 2711.91 2727.76 2741.94 2758.19 2774.39 2789.35 2802.28 2815.33 2826.65 2838.45 2852.00
70-74 2114.96 2219.96 2304.97 2356.96 2366.96 2417.86 2473.86 2482.44 2468.29 2483.53 2476.91 2479.00 2503.96 2530.25 2537.48 2539.52 2530.27 2532.26 2540.56 2560.27 2576.63 2598.54 2612.45 2622.73 2627.56 2631.68 2637.26 2646.39 2657.81 2670.01 2684.51 2697.48 2712.46 2727.89 2741.79
75-79 1390.97 1483.96 1600.96 1713.96 1814.96 1898.21 1969.72 2020.42 2063.49 2099.53 2137.18 2178.50 2181.47 2166.10 2180.45 2183.38 2190.30 2206.31 2222.02 2229.09 2236.21 2235.14 2237.94 2246.44 2262.58 2276.45 2293.73 2307.76 2316.78 2321.50 2325.77 2331.80 2340.01 2349.96 2360.38
80-84 981.96 1038.96 1080.96 1144.97 1166.96 1222.61 1289.39 1380.90 1456.37 1511.01 1567.13 1612.88 1645.63 1675.07 1697.25 1720.77 1747.90 1753.60 1746.86 1757.16 1758.60 1765.95 1779.36 1791.28 1798.03 1803.36 1804.25 1807.70 1815.01 1827.27 1838.31 1851.98 1863.63 1870.87 1875.75
85+ 1239.92 1289.91 1228.93 1169.94 1155.95 1301.89 1408.13 1513.55 1612.09 1710.68 1811.78 1900.73 2002.87 2098.23 2180.03 2266.64 2341.48 2419.87 2491.84 2549.12 2613.14 2671.56 2720.48 2758.80 2798.93 2839.79 2879.00 2915.02 2946.02 2975.73 3006.26 3031.92 3056.89 3081.36 3108.38
Total 45115.21 45001.21 45244.21 46821.19 47957.16 48065.18 48224.73 48686.72 48959.75 49232.78 49505.81 49778.85 50051.88 50324.91 50597.94 50870.97 51144.00 51417.04 51690.07 51963.10 52236.13 52509.16 52782.19 53055.23 53328.26 53601.29 53874.32 54147.35 54420.39 54693.42 54966.45 55239.48 55512.51 55785.54 56058.58
See also
  • Population by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.