DEMO
In-migration Rate of Ocean Reef small area forecast

In-migration Rate of Ocean Reef
Small area
Source: Forecast data provided by Place Info Pty Ltd.
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 0.2499 0.3617 0.3076 0.2449 0.2811 0.3044 0.3190 0.3309 0.3310 0.3296 0.3328 0.3309 0.3330 0.3338 0.3356 0.3363 0.3379 0.3389 0.3402 0.3404 0.3404 0.3399 0.3403 0.3409 0.3408 0.3412 0.3414 0.3412 0.3410 0.3409 0.3408 0.3407 0.3405 0.3404
5-9 0.1792 0.2260 0.2520 0.1632 0.1628 0.1645 0.1665 0.1681 0.1710 0.1778 0.1848 0.1886 0.1926 0.1925 0.1933 0.1935 0.1943 0.1948 0.1956 0.1957 0.1958 0.1954 0.1955 0.1957 0.1957 0.1959 0.1960 0.1958 0.1957 0.1955 0.1955 0.1953 0.1952 0.1951
10-14 0.1356 0.1363 0.1219 0.1266 0.1389 0.1347 0.1306 0.1318 0.1345 0.1314 0.1336 0.1344 0.1351 0.1358 0.1390 0.1410 0.1433 0.1448 0.1453 0.1455 0.1456 0.1453 0.1455 0.1457 0.1457 0.1458 0.1459 0.1458 0.1456 0.1455 0.1455 0.1454 0.1452 0.1451
15-19 0.0817 0.1229 0.0966 0.0448 0.0754 0.0739 0.0707 0.0708 0.0691 0.0705 0.0705 0.0696 0.0703 0.0711 0.0706 0.0711 0.0720 0.0723 0.0728 0.0738 0.0745 0.0750 0.0754 0.0755 0.0756 0.0756 0.0757 0.0757 0.0756 0.0756 0.0755 0.0755 0.0754 0.0753
20-24 0.1353 0.1908 0.1735 0.1872 0.1301 0.1364 0.1389 0.1424 0.1482 0.1421 0.1428 0.1407 0.1408 0.1396 0.1420 0.1411 0.1406 0.1414 0.1430 0.1425 0.1430 0.1433 0.1435 0.1443 0.1454 0.1464 0.1471 0.1474 0.1474 0.1473 0.1473 0.1472 0.1470 0.1469
25-29 0.2085 0.2290 0.2370 0.1813 0.1752 0.1842 0.1982 0.1974 0.2040 0.2138 0.2199 0.2202 0.2209 0.2251 0.2228 0.2232 0.2223 0.2232 0.2235 0.2242 0.2232 0.2217 0.2223 0.2240 0.2232 0.2232 0.2233 0.2233 0.2238 0.2244 0.2248 0.2249 0.2249 0.2248
30-34 0.2854 0.1933 0.2304 0.2428 0.3623 0.3262 0.2875 0.2794 0.2779 0.2734 0.2824 0.2874 0.2884 0.2911 0.2956 0.2968 0.2986 0.3001 0.3020 0.3011 0.3011 0.3002 0.3005 0.3006 0.3006 0.3007 0.3006 0.3004 0.3004 0.3000 0.3000 0.2999 0.2996 0.2996
35-39 0.2486 0.2057 0.2352 0.2267 0.2420 0.2396 0.2424 0.2423 0.2472 0.2441 0.2417 0.2350 0.2352 0.2356 0.2357 0.2371 0.2394 0.2398 0.2410 0.2417 0.2418 0.2414 0.2417 0.2422 0.2419 0.2421 0.2421 0.2419 0.2417 0.2415 0.2414 0.2412 0.2410 0.2410
40-44 0.1375 0.0880 0.1217 0.1328 0.1292 0.1284 0.1202 0.1189 0.1155 0.1142 0.1154 0.1158 0.1162 0.1174 0.1173 0.1166 0.1162 0.1162 0.1167 0.1167 0.1169 0.1170 0.1170 0.1172 0.1173 0.1174 0.1175 0.1174 0.1174 0.1172 0.1172 0.1171 0.1170 0.1169
45-49 0.0942 0.1205 0.0866 0.0777 0.1041 0.0940 0.0928 0.0899 0.0888 0.0869 0.0878 0.0848 0.0847 0.0832 0.0834 0.0836 0.0845 0.0847 0.0856 0.0855 0.0854 0.0850 0.0850 0.0851 0.0850 0.0852 0.0854 0.0853 0.0853 0.0853 0.0852 0.0851 0.0851 0.0850
50-54 0.0838 0.0913 0.0829 0.0926 0.0862 0.0918 0.0905 0.0944 0.0958 0.0973 0.0930 0.0927 0.0912 0.0906 0.0900 0.0903 0.0891 0.0892 0.0886 0.0886 0.0888 0.0892 0.0893 0.0899 0.0898 0.0898 0.0896 0.0895 0.0895 0.0894 0.0894 0.0894 0.0893 0.0892
55-59 0.0526 0.0714 0.0449 0.0504 0.0519 0.0515 0.0524 0.0526 0.0549 0.0559 0.0592 0.0592 0.0613 0.0617 0.0627 0.0607 0.0611 0.0605 0.0604 0.0602 0.0604 0.0597 0.0597 0.0594 0.0593 0.0595 0.0597 0.0597 0.0599 0.0599 0.0598 0.0596 0.0596 0.0595
60-64 0.0243 0.0235 0.0320 0.0346 0.0225 0.0225 0.0229 0.0228 0.0224 0.0223 0.0224 0.0229 0.0232 0.0240 0.0246 0.0256 0.0258 0.0265 0.0269 0.0273 0.0266 0.0267 0.0264 0.0264 0.0263 0.0264 0.0262 0.0261 0.0260 0.0260 0.0260 0.0260 0.0260 0.0261
65-69 0.0214 0.0209 0.0232 0.0334 0.0219 0.0212 0.0195 0.0187 0.0190 0.0187 0.0190 0.0194 0.0194 0.0191 0.0193 0.0193 0.0199 0.0201 0.0208 0.0212 0.0220 0.0221 0.0226 0.0228 0.0231 0.0226 0.0227 0.0225 0.0225 0.0223 0.0224 0.0222 0.0222 0.0221
70-74 0.0161 0.0157 0.0192 0.0139 0.0130 0.0127 0.0120 0.0123 0.0127 0.0125 0.0124 0.0116 0.0111 0.0113 0.0112 0.0113 0.0117 0.0117 0.0116 0.0117 0.0117 0.0120 0.0121 0.0124 0.0127 0.0131 0.0132 0.0135 0.0136 0.0137 0.0134 0.0135 0.0133 0.0133
75-79 0.0000 0.0325 0.0452 0.0123 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
80-84 0.0000 0.0916 0.0565 0.0596 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
85+ 0.0000 0.1612 0.0617 0.0677 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
Total 0.1091 0.1223 0.1157 0.1045 0.1044 0.1033 0.1013 0.1010 0.1009 0.1002 0.1007 0.0998 0.0999 0.0997 0.0999 0.0998 0.1000 0.1002 0.1006 0.1007 0.1008 0.1008 0.1009 0.1011 0.1012 0.1014 0.1015 0.1016 0.1016 0.1017 0.1017 0.1017 0.1017 0.1017
See also
  • In-migration rate by sex
  • Looking for the small area comparison? Use the Focus switcher next to the filter to compare small areas.