DEMO
Deaths of Junee (Demo) local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 0.00 0.00 0.02 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
5-9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-14 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
15-19 0.00 0.01 3.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-24 0.02 3.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-29 0.00 0.00 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
30-34 3.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
35-39 0.00 4.01 4.01 2.02 1.94 2.50 2.68 2.66 2.64 2.60 2.56 2.53 2.53 2.52 2.52 2.54 2.55 2.55 2.56 2.57 2.58 2.59 2.60 2.61 2.62 2.63 2.65 2.66 2.67 2.68 2.69 2.70 2.72 2.73
40-44 0.00 0.00 4.00 4.03 3.82 3.95 3.66 3.56 3.80 3.95 3.98 4.09 4.28 4.30 4.34 4.34 4.34 4.32 4.33 4.34 4.34 4.35 4.35 4.35 4.36 4.37 4.39 4.40 4.42 4.43 4.44 4.46 4.47 4.49
45-49 2.00 8.02 0.00 4.01 3.31 4.00 3.80 3.97 4.53 4.74 4.72 4.76 4.66 4.46 4.43 4.44 4.46 4.51 4.52 4.52 4.52 4.51 4.52 4.52 4.53 4.55 4.56 4.58 4.59 4.61 4.62 4.64 4.66 4.68
50-54 0.02 4.02 2.00 4.02 4.03 3.59 3.42 3.27 3.19 3.19 3.28 3.38 3.37 3.35 3.34 3.35 3.29 3.27 3.35 3.38 3.41 3.46 3.52 3.53 3.55 3.55 3.56 3.56 3.57 3.58 3.59 3.60 3.61 3.62
55-59 6.02 3.03 0.01 0.01 0.02 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.01 0.02 0.01 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
60-64 1.02 2.04 4.02 4.00 4.09 4.02 3.87 3.62 3.61 3.54 3.66 3.82 3.99 3.92 3.85 3.75 3.67 3.62 3.58 3.53 3.55 3.64 3.66 3.81 3.90 3.91 3.92 3.90 3.86 3.86 3.88 3.89 3.92 3.94
65-69 4.03 3.02 5.05 12.02 11.96 12.15 11.51 11.27 10.89 10.81 10.48 10.29 9.85 9.80 9.63 9.99 10.20 10.45 10.28 10.08 9.84 9.67 9.59 9.49 9.42 9.48 9.63 9.72 9.98 10.13 10.14 10.16 10.13 10.08
70-74 2.06 4.07 4.06 4.06 4.67 5.11 5.06 5.39 5.61 5.69 5.66 5.44 5.44 5.20 5.18 5.07 4.99 4.88 4.97 4.95 5.05 5.04 5.10 5.06 4.98 4.92 4.87 4.85 4.82 4.83 4.87 4.92 4.94 5.01
75-79 2.06 5.03 9.06 6.08 6.32 6.17 6.52 6.18 6.60 6.84 7.10 8.01 8.54 8.67 8.61 8.59 8.05 7.98 7.78 7.86 7.81 7.65 7.37 7.30 7.20 7.39 7.58 7.81 7.79 7.75 7.74 7.66 7.66 7.69
80-84 4.02 9.06 11.08 5.07 5.84 6.45 6.58 6.78 6.75 7.35 7.36 7.37 7.14 7.55 7.73 8.08 8.42 8.59 8.80 8.72 8.77 8.63 8.61 8.47 8.43 8.31 8.18 8.00 8.11 8.20 8.29 8.34 8.41 8.35
85+ 10.14 18.18 15.20 18.20 12.52 14.08 14.87 15.94 17.00 17.53 19.02 20.43 22.60 23.78 25.44 26.31 28.12 28.90 29.71 31.16 32.55 33.61 34.78 35.81 37.16 38.11 38.63 39.51 39.89 40.25 40.63 41.09 41.37 41.83
Total 34.41 63.49 65.53 63.54 58.53 62.06 62.02 62.67 64.64 66.27 67.85 70.16 72.44 73.59 75.10 76.51 78.12 79.12 79.90 81.15 82.46 83.19 84.14 85.00 86.20 87.26 88.00 89.02 89.75 90.36 90.95 91.51 91.93 92.45
See also