DEMO
In-Migrations of Weddin (Demo) local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 31.56 25.57 11.34 13.29 49.74 47.35 45.80 46.01 46.28 46.42 47.40 47.16 46.46 46.56 46.77 46.90 47.68 47.32 47.94 47.93 48.15 48.46 48.39 48.48 48.83 49.03 49.29 49.55 49.74 49.89 49.93 50.04 50.27 50.45
5-9 20.53 26.72 16.81 14.11 32.38 30.83 29.82 29.96 30.13 30.23 30.86 30.71 30.26 30.32 30.46 30.54 31.05 30.81 31.22 31.21 31.36 31.56 31.52 31.58 31.80 31.93 32.10 32.27 32.39 32.49 32.52 32.59 32.74 32.86
10-14 26.52 29.10 18.89 15.21 41.78 39.78 38.48 38.65 38.88 39.00 39.82 39.62 39.03 39.12 39.29 39.40 40.05 39.74 40.27 40.26 40.44 40.70 40.65 40.72 41.02 41.19 41.41 41.62 41.78 41.90 41.94 42.03 42.23 42.38
15-19 18.46 25.63 16.67 11.11 29.10 27.70 26.80 26.92 27.07 27.16 27.73 27.59 27.18 27.24 27.36 27.44 27.90 27.68 28.05 28.04 28.17 28.35 28.31 28.37 28.57 28.69 28.84 28.99 29.10 29.19 29.21 29.28 29.41 29.52
20-24 40.16 32.95 23.08 27.87 63.30 60.27 58.30 58.56 58.90 59.08 60.33 60.03 59.14 59.27 59.53 59.70 60.69 60.22 61.02 61.00 61.28 61.68 61.60 61.71 62.15 62.41 62.74 63.07 63.30 63.50 63.55 63.69 63.99 64.21
25-29 20.04 13.86 24.14 19.89 31.63 30.12 29.13 29.27 29.44 29.53 30.15 30.01 29.56 29.62 29.76 29.84 30.34 30.11 30.51 30.50 30.64 30.84 30.80 30.85 31.08 31.20 31.37 31.53 31.65 31.75 31.78 31.84 31.99 32.11
30-34 16.68 4.69 9.99 6.59 26.33 25.07 24.25 24.36 24.50 24.57 25.09 24.97 24.60 24.65 24.76 24.84 25.25 25.06 25.39 25.38 25.50 25.67 25.63 25.68 25.86 25.97 26.11 26.24 26.34 26.42 26.45 26.50 26.63 26.72
35-39 21.13 18.38 14.97 15.45 33.31 31.71 30.67 30.81 30.99 31.09 31.74 31.58 31.11 31.18 31.32 31.41 31.93 31.68 32.10 32.09 32.24 32.45 32.41 32.47 32.70 32.83 33.01 33.18 33.30 33.40 33.43 33.51 33.66 33.78
40-44 6.47 27.78 14.47 21.66 10.23 9.75 9.42 9.47 9.52 9.55 9.75 9.71 9.57 9.58 9.63 9.66 9.82 9.74 9.88 9.87 9.92 9.98 9.97 9.99 10.06 10.10 10.16 10.21 10.25 10.28 10.29 10.31 10.36 10.39
45-49 20.97 22.38 7.79 13.46 33.04 31.46 30.43 30.57 30.74 30.84 31.49 31.33 30.86 30.93 31.07 31.16 31.67 31.43 31.85 31.84 31.98 32.19 32.15 32.20 32.44 32.57 32.74 32.91 33.04 33.14 33.17 33.24 33.39 33.51
50-54 3.55 18.03 9.73 8.51 5.64 5.37 5.19 5.22 5.25 5.27 5.38 5.36 5.28 5.29 5.31 5.33 5.42 5.38 5.45 5.45 5.47 5.51 5.50 5.51 5.55 5.57 5.61 5.63 5.66 5.67 5.68 5.69 5.72 5.74
55-59 27.36 35.17 12.34 13.97 43.08 41.01 39.68 39.86 40.09 40.21 41.06 40.85 40.24 40.33 40.50 40.62 41.29 40.97 41.52 41.50 41.69 41.96 41.91 41.98 42.28 42.46 42.68 42.91 43.07 43.20 43.23 43.33 43.53 43.68
60-64 5.42 24.86 24.04 17.30 8.57 8.16 7.89 7.93 7.98 8.00 8.17 8.13 8.01 8.03 8.06 8.09 8.22 8.16 8.27 8.27 8.30 8.36 8.35 8.36 8.42 8.46 8.50 8.55 8.58 8.61 8.61 8.63 8.67 8.70
65-69 16.33 15.44 13.81 13.23 25.71 24.48 23.68 23.79 23.92 24.00 24.51 24.38 24.01 24.07 24.17 24.24 24.64 24.45 24.78 24.77 24.88 25.04 25.01 25.06 25.24 25.34 25.47 25.61 25.70 25.78 25.80 25.86 25.98 26.07
70-74 3.34 11.16 15.01 15.20 5.28 5.02 4.86 4.88 4.91 4.92 5.03 5.01 4.93 4.94 4.96 4.98 5.06 5.02 5.09 5.09 5.11 5.14 5.14 5.15 5.18 5.21 5.23 5.26 5.28 5.30 5.30 5.31 5.34 5.36
75-79 0.02 14.72 8.00 7.91 0.05 0.05 0.04 0.04 0.04 0.04 0.04 0.05 0.05 0.04 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05 0.05
80-84 0.01 7.44 10.21 9.04 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
85+ 0.01 6.86 5.62 4.48 0.03 0.03 0.02 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03 0.03
Total 278.58 360.75 256.91 248.29 439.22 418.19 404.48 406.34 408.68 409.95 418.58 416.54 410.34 411.24 413.04 414.22 421.11 417.88 423.45 423.31 425.25 427.99 427.42 428.21 431.29 433.07 435.38 437.63 439.27 440.60 441.00 441.94 444.01 445.59
See also