DEMO
Deaths of Weddin (Demo) local government area forecast

What is…?
Age Group 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050 2051 2052 2053 2054
0-4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5-9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
10-14 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
15-19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
20-24 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
25-29 3.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01
30-34 0.00 0.00 0.00 2.00 1.90 2.20 2.15 2.79 3.21 3.25 3.60 4.07 4.33 4.45 4.69 4.74 4.76 4.74 4.83 4.78 4.80 4.81 4.81 4.83 4.85 4.86 4.87 4.89 4.92 4.93 4.95 4.97 4.98 5.00
35-39 4.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
40-44 0.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
45-49 0.00 7.00 0.01 4.00 4.72 4.47 4.09 3.76 3.07 2.79 2.81 2.78 2.87 3.13 3.26 3.48 3.51 3.49 3.49 3.55 3.63 3.69 3.90 4.01 4.06 4.19 4.35 4.45 4.57 4.63 4.61 4.64 4.67 4.66
50-54 0.01 0.01 0.00 1.01 1.14 1.18 1.26 1.07 1.11 1.11 1.10 1.15 1.19 1.18 1.13 1.04 1.03 1.02 1.02 1.02 1.02 1.02 1.03 1.03 1.04 1.05 1.06 1.07 1.08 1.08 1.09 1.09 1.09 1.10
55-59 1.00 0.00 5.00 5.00 4.04 3.95 3.75 3.92 3.90 3.83 3.84 3.76 3.44 3.46 3.60 3.67 3.71 3.75 3.64 3.55 3.43 3.42 3.41 3.43 3.45 3.46 3.48 3.49 3.52 3.55 3.58 3.61 3.64 3.66
60-64 3.00 2.01 3.01 1.00 1.05 1.01 1.00 1.01 0.99 0.92 0.90 0.88 0.88 0.87 0.88 0.89 0.89 0.85 0.86 0.88 0.90 0.91 0.92 0.91 0.90 0.88 0.88 0.88 0.88 0.88 0.89 0.89 0.89 0.90
65-69 2.01 5.00 7.01 5.01 4.98 5.68 5.45 5.15 5.14 5.01 4.80 4.60 4.17 4.07 4.10 4.15 4.17 4.17 4.13 4.10 4.02 3.94 3.82 3.87 3.93 3.94 3.97 4.01 3.94 3.92 3.89 3.89 3.89 3.93
70-74 3.01 2.01 7.01 5.02 5.05 4.69 4.71 4.62 4.51 4.24 4.55 4.58 4.37 4.26 4.15 4.02 4.06 3.97 3.94 3.86 3.83 3.80 3.78 3.78 3.82 3.83 3.84 3.76 3.77 3.81 3.84 3.90 3.94 3.93
75-79 3.01 10.01 8.02 9.02 8.39 9.42 9.00 8.63 8.98 8.93 8.29 7.81 7.82 7.45 7.36 7.74 7.77 7.69 7.50 7.44 7.07 7.03 6.86 6.68 6.75 6.76 6.75 6.81 6.79 6.82 6.81 6.77 6.62 6.68
80-84 6.02 6.03 14.02 12.02 12.01 12.70 11.97 12.42 11.69 10.69 12.08 11.89 11.78 11.71 12.28 10.90 11.00 10.05 10.15 9.93 10.17 10.72 9.99 9.72 9.71 9.20 9.33 8.97 8.89 8.88 8.82 8.84 8.92 8.89
85+ 12.04 8.05 22.05 19.06 16.31 15.80 16.54 16.63 16.83 17.13 16.36 16.81 16.91 16.38 16.42 16.87 17.15 17.15 17.17 16.99 16.33 16.08 16.33 16.42 16.15 16.07 15.76 15.68 15.50 15.23 15.09 14.83 14.68 14.53
Total 37.11 40.12 68.13 63.15 59.60 61.12 59.93 60.01 59.45 57.92 58.34 58.34 57.77 56.95 57.88 57.52 58.07 56.90 56.75 56.11 55.21 55.43 54.84 54.69 54.68 54.27 54.31 54.02 53.86 53.76 53.57 53.43 53.36 53.29
See also