Estimated Enumerated Population Forecast Dataset of
Temora local government area forecast

Purpose: for Temora

Unit count: 1,095

Sample data

Sample size: 20

Last run: 11 October 2025, 6:38:14 p.m. to 6:38:16 p.m. in 2 seconds.

Index Year Value Occupancy Privacy Structure Mesh Block Code
1 2021 0.0 Not stated Non-private Not stated 10231410000
2 2021 0.0 Occupied Private Detached 10231410000
3 2021 0.0 Occupied Private Medium or high density 10231410000
4 2021 0.0 Occupied Private Medium or high density 10231420000
5 2021 0.0 Occupied Private Detached 10231420000
6 2021 0.0 Not stated Non-private Not stated 10231420000
7 2021 0.0 Occupied Private Detached 10231610000
8 2021 0.0 Occupied Private Medium or high density 10231610000
9 2021 0.0 Not stated Non-private Not stated 10231610000
10 2021 0.0 Occupied Private Detached 10231620000
11 2021 0.0 Not stated Non-private Not stated 10231620000
12 2021 0.0 Occupied Private Medium or high density 10231620000
13 2021 5.04 Occupied Private Medium or high density 10231630000
14 2021 0.0 Not stated Non-private Not stated 10231630000
15 2021 42.32 Occupied Private Detached 10231630000
16 2021 0.0 Occupied Private Medium or high density 10231640000
17 2021 0.0 Not stated Non-private Not stated 10231640000
18 2021 14.11 Occupied Private Detached 10231640000
19 2021 0.0 Occupied Private Medium or high density 10231650000
20 2021 0.0 Not stated Non-private Not stated 10231650000

Map of Multiple Areas

Areas (7)

  • Temora (10231410000)
  • Temora (10231420000)
  • Temora (10231610000)
  • Temora (10231620000)
  • Temora (10231630000)
  • Temora (10231640000)
  • Temora (10231650000)