Estimated Enumerated Population Forecast Dataset of
Carpentaria local government area forecast

Purpose: for Carpentaria

Unit count: 339

Sample data

Sample size: 20

Last run: 11 October 2025, 3:16:22 a.m. to 3:16:23 a.m. in 1 seconds.

Index Year Value Occupancy Privacy Structure Mesh Block Code
1 2021 0.0 Not stated Non-private Not stated 30160790000
2 2021 0.0 Occupied Private Medium or high density 30160790000
3 2021 0.0 Occupied Private Detached 30160790000
4 2021 29.78 Occupied Private Detached 30160801000
5 2021 45.89 Occupied Private Medium or high density 30160801000
6 2021 0.0 Not stated Non-private Not stated 30160801000
7 2021 0.0 Occupied Private Medium or high density 30160802000
8 2021 0.0 Not stated Non-private Not stated 30160802000
9 2021 0.0 Occupied Private Detached 30160802000
10 2021 69.49 Occupied Private Detached 30160830000
11 2021 94.27 Occupied Private Medium or high density 30160830000
12 2021 44.32 Not stated Non-private Not stated 30160830000
13 2021 29.78 Occupied Private Detached 30160841000
14 2021 44.32 Not stated Non-private Not stated 30160841000
15 2021 47.35 Occupied Private Medium or high density 30160841000
16 2021 5.54 Not stated Non-private Not stated 30160842000
17 2021 11.77 Occupied Private Medium or high density 30160842000
18 2021 0.0 Occupied Private Detached 30160842000
19 2021 0.0 Occupied Private Detached 30160843000
20 2021 0.0 Occupied Private Medium or high density 30160843000

Map of Multiple Areas

Areas (7)

  • Carpentaria (30160790000)
  • Carpentaria (30160801000)
  • Carpentaria (30160802000)
  • Carpentaria (30160830000)
  • Carpentaria (30160841000)
  • Carpentaria (30160842000)
  • Carpentaria (30160843000)