Estimated Enumerated Population Forecast Dataset of DEMO
Showcase Hobsons Bay local government area forecast

Purpose: for Showcase Hobsons Bay

Unit count: 4,095

Sample data

Sample size: 20

Last run: 15 September 2025, 1:44:08 a.m. to 1:44:11 a.m. in 3 seconds.

Index Year Value Occupancy Privacy Structure Mesh Block Code
1 2021 42.18 Occupied Private Medium or high density 20275830000
2 2021 42.43 Occupied Private Detached 20275830000
3 2021 0.0 Not stated Non-private Not stated 20275830000
4 2021 0.0 Not stated Non-private Not stated 20275850000
5 2021 46.87 Occupied Private Medium or high density 20275850000
6 2021 95.47 Occupied Private Detached 20275850000
7 2021 0.0 Not stated Non-private Not stated 20275860000
8 2021 90.16 Occupied Private Detached 20275860000
9 2021 49.21 Occupied Private Medium or high density 20275860000
10 2021 90.16 Occupied Private Detached 20275870000
11 2021 0.0 Not stated Non-private Not stated 20275870000
12 2021 63.27 Occupied Private Medium or high density 20275870000
13 2021 59.65 Occupied Private Medium or high density 20275880000
14 2021 92.82 Occupied Private Detached 20275880000
15 2021 0.0 Not stated Non-private Not stated 20275880000
16 2021 0.0 Not stated Non-private Not stated 20275890000
17 2021 92.82 Occupied Private Detached 20275890000
18 2021 26.4 Occupied Private Medium or high density 20275890000
19 2021 76.9 Occupied Private Detached 20275900000
20 2021 0.0 Not stated Non-private Not stated 20275900000

Map of Multiple Areas

Areas (7)

  • Altona North (20275830000)
  • Altona North (20275850000)
  • Altona North (20275860000)
  • Altona North (20275870000)
  • Altona North (20275880000)
  • Altona North (20275890000)
  • Altona North (20275900000)