DEMO
Estimated Census Dwelling Forecast Dataset of Randwick (Demo) local government area forecast

Purpose: for Randwick (Demo)

Unit count: 7,990

Sample data

Sample size: 20

Last run: 10 December 2025, 10:37:54 a.m. to 10:38:00 a.m. in 6 seconds.

Index Year Value Occupancy Privacy Structure Mesh Block Code
1 2021 20.0 Occupied Private Detached 10641430000
2 2021 9.0 Unoccupied Private Detached 10641430000
3 2021 4.0 Unoccupied Private Medium or high density 10641430000
4 2021 0.0 Not stated Non-private Not stated 10641430000
5 2021 12.0 Occupied Private Medium or high density 10641430000
6 2021 0.38 Unoccupied Private Detached 10641440000
7 2021 59.0 Occupied Private Detached 10641440000
8 2021 2.62 Unoccupied Private Medium or high density 10641440000
9 2021 0.0 Not stated Non-private Not stated 10641440000
10 2021 0.0 Occupied Private Medium or high density 10641440000
11 2021 50.0 Occupied Private Detached 10641450000
12 2021 0.0 Not stated Non-private Not stated 10641450000
13 2021 0.0 Occupied Private Medium or high density 10641450000
14 2021 0.0 Unoccupied Private Medium or high density 10641450000
15 2021 0.0 Unoccupied Private Detached 10641450000
16 2021 0.0 Unoccupied Private Detached 10641460000
17 2021 34.0 Occupied Private Detached 10641460000
18 2021 0.0 Not stated Non-private Not stated 10641460000
19 2021 0.0 Unoccupied Private Medium or high density 10641460000
20 2021 1.0 Occupied Private Medium or high density 10641460000

Map of Multiple Areas

Areas (4)

  • Kensington (NSW) (10641430000)
  • Kingsford (10641440000)
  • Kingsford (10641450000)
  • Kingsford (10641460000)
See also