DEMO
Estimated Enumerated Population Forecast Dataset of Junee (Demo) local government area forecast

Purpose: for Junee (Demo)

Unit count: 1,299

Sample data

Sample size: 20

Last run: 24 November 2025, 11:43:58 a.m. to 11:44:00 a.m. in 2 seconds.

Index Year Value Occupancy Privacy Structure Mesh Block Code
1 2021 0.0 Not stated Non-private Not stated 10231430000
2 2021 0.0 Occupied Private Detached 10231430000
3 2021 0.0 Occupied Private Medium or high density 10231430000
4 2021 47.97 Occupied Private Detached 10231450000
5 2021 113.89 Not stated Non-private Not stated 10231450000
6 2021 9.69 Occupied Private Medium or high density 10231450000
7 2021 0.0 Occupied Private Medium or high density 10231460000
8 2021 0.0 Occupied Private Detached 10231460000
9 2021 0.0 Not stated Non-private Not stated 10231460000
10 2021 0.0 Occupied Private Medium or high density 10231470000
11 2021 0.0 Not stated Non-private Not stated 10231470000
12 2021 0.0 Occupied Private Detached 10231470000
13 2021 0.0 Occupied Private Detached 10231480000
14 2021 0.0 Occupied Private Medium or high density 10231480000
15 2021 0.0 Not stated Non-private Not stated 10231480000
16 2021 0.0 Occupied Private Detached 10231501000
17 2021 0.0 Occupied Private Medium or high density 10231501000
18 2021 0.0 Not stated Non-private Not stated 10231501000
19 2021 0.0 Occupied Private Detached 10231502000
20 2021 0.0 Occupied Private Medium or high density 10231502000

Map of Multiple Areas

Areas (7)

  • Wagga Wagga Surrounds (10231430000)
  • Wagga Wagga Surrounds (10231450000)
  • Wagga Wagga Surrounds (10231460000)
  • Wagga Wagga Surrounds (10231470000)
  • Wagga Wagga Surrounds (10231480000)
  • Wagga Wagga Surrounds (10231501000)
  • Wagga Wagga Surrounds (10231502000)