DEMO
Estimated Census Dwelling Forecast Dataset of Junee (Demo) local government area forecast

Purpose: for Junee (Demo)

Unit count: 2,165

Sample data

Sample size: 20

Last run: 24 November 2025, 11:43:36 a.m. to 11:43:39 a.m. in 3 seconds.

Index Year Value Occupancy Privacy Structure Mesh Block Code
1 2021 0.0 Not stated Non-private Not stated 10231430000
2 2021 0.0 Occupied Private Detached 10231430000
3 2021 0.0 Unoccupied Private Detached 10231430000
4 2021 0.0 Unoccupied Private Medium or high density 10231430000
5 2021 0.0 Occupied Private Medium or high density 10231430000
6 2021 3.96 Unoccupied Private Detached 10231450000
7 2021 18.0 Occupied Private Detached 10231450000
8 2021 0.73 Not stated Non-private Not stated 10231450000
9 2021 1.0 Unoccupied Private Medium or high density 10231450000
10 2021 4.96 Occupied Private Medium or high density 10231450000
11 2021 0.0 Occupied Private Medium or high density 10231460000
12 2021 0.0 Unoccupied Private Medium or high density 10231460000
13 2021 0.0 Occupied Private Detached 10231460000
14 2021 0.0 Not stated Non-private Not stated 10231460000
15 2021 0.0 Unoccupied Private Detached 10231460000
16 2021 0.0 Unoccupied Private Detached 10231470000
17 2021 0.0 Not stated Non-private Not stated 10231470000
18 2021 0.0 Unoccupied Private Medium or high density 10231470000
19 2021 0.0 Occupied Private Medium or high density 10231470000
20 2021 0.0 Occupied Private Detached 10231470000

Map of Multiple Areas

Areas (4)

  • Wagga Wagga Surrounds (10231430000)
  • Wagga Wagga Surrounds (10231450000)
  • Wagga Wagga Surrounds (10231460000)
  • Wagga Wagga Surrounds (10231470000)
See also