DEMO
Estimated Census Dwelling Forecast Dataset of Weddin (Demo) local government area forecast

Purpose: for Weddin (Demo)

Unit count: 1,675

Sample data

Sample size: 20

Last run: 23 November 2025, 9:20:58 p.m. to 9:21:01 p.m. in 3 seconds.

Index Year Value Occupancy Privacy Structure Mesh Block Code
1 2021 0.0 Unoccupied Private Medium or high density 10149450000
2 2021 0.0 Occupied Private Detached 10149450000
3 2021 0.0 Unoccupied Private Detached 10149450000
4 2021 0.0 Not stated Non-private Not stated 10149450000
5 2021 0.0 Occupied Private Medium or high density 10149450000
6 2021 2.0 Unoccupied Private Detached 10149700000
7 2021 0.0 Occupied Private Medium or high density 10149700000
8 2021 3.0 Occupied Private Detached 10149700000
9 2021 0.0 Unoccupied Private Medium or high density 10149700000
10 2021 0.0 Not stated Non-private Not stated 10149700000
11 2021 0.0 Unoccupied Private Medium or high density 10149760000
12 2021 0.0 Occupied Private Medium or high density 10149760000
13 2021 3.0 Unoccupied Private Detached 10149760000
14 2021 0.0 Not stated Non-private Not stated 10149760000
15 2021 29.0 Occupied Private Detached 10149760000
16 2021 0.0 Not stated Non-private Not stated 10149790000
17 2021 0.0 Unoccupied Private Medium or high density 10149790000
18 2021 0.0 Occupied Private Medium or high density 10149790000
19 2021 0.0 Unoccupied Private Detached 10149790000
20 2021 0.0 Occupied Private Detached 10149790000

Map of Multiple Areas

Areas (4)

  • Forbes (10149450000)
  • Forbes (10149700000)
  • Forbes (10149760000)
  • Forbes (10149790000)
See also