Estimated Building By Statistical Area 1 Forecast Dataset of DEMO
Casey (Demo) local government area forecast

Purpose: for Casey (Demo)

Unit count: 518,544

Sample data

Sample size: 20

Last run: 06 October 2025, 10:41:32 p.m. to 10:42:47 p.m. in 1 minute and 15 seconds.

Index Date Value Structure Construction Status Mesh Block Code
1 1 Jul 2019 0.0 Medium or high density Approved 20106330000
2 1 Jul 2019 0.0 Detached Approved 20106330000
3 1 Jul 2019 0.0 Medium or high density Approved 20106340000
4 1 Jul 2019 0.0 Detached Approved 20106340000
5 1 Jul 2019 0.0 Detached Approved 20106380000
6 1 Jul 2019 0.7 Medium or high density Approved 20106380000
7 1 Jul 2019 0.0 Medium or high density Approved 20106400000
8 1 Jul 2019 0.0 Detached Approved 20106400000
9 1 Jul 2019 0.0 Detached Approved 20106410000
10 1 Jul 2019 0.0 Medium or high density Approved 20106410000
11 1 Jul 2019 0.0 Medium or high density Approved 20106420000
12 1 Jul 2019 0.0 Detached Approved 20106420000
13 1 Jul 2019 0.0 Medium or high density Approved 20106430000
14 1 Jul 2019 0.0 Detached Approved 20106430000
15 1 Jul 2019 0.0 Detached Approved 20106440000
16 1 Jul 2019 0.0 Medium or high density Approved 20106440000
17 1 Jul 2019 0.0 Detached Approved 20106450000
18 1 Jul 2019 0.0 Medium or high density Approved 20106450000
19 1 Jul 2019 0.0 Detached Approved 20106460000
20 1 Jul 2019 0.0 Medium or high density Approved 20106460000

Map of Multiple Areas

Areas (10)

  • Berwick - South East (20106330000)
  • Berwick - North (20106340000)
  • Berwick - North (20106380000)
  • Berwick - North (20106400000)
  • Berwick - North (20106410000)
  • Berwick - North (20106420000)
  • Berwick - North (20106430000)
  • Berwick - South East (20106440000)
  • Berwick - South East (20106450000)
  • Berwick - South East (20106460000)
See also