Estimated Enumerated Population Forecast Dataset of DEMO
Casey (Demo) local government area forecast

Purpose: for Casey (Demo)

Unit count: 10,803

Sample data

Sample size: 20

Last run: 06 October 2025, 11:36:10 p.m. to 11:36:15 p.m. in 5 seconds.

Index Year Value Occupancy Privacy Structure Mesh Block Code
1 2021 0.0 Occupied Private Medium or high density 20106330000
2 2021 0.0 Not stated Non-private Not stated 20106330000
3 2021 125.11 Occupied Private Detached 20106330000
4 2021 0.0 Not stated Non-private Not stated 20106340000
5 2021 93.39 Occupied Private Detached 20106340000
6 2021 5.8 Occupied Private Medium or high density 20106340000
7 2021 126.35 Occupied Private Detached 20106380000
8 2021 0.0 Not stated Non-private Not stated 20106380000
9 2021 12.18 Occupied Private Medium or high density 20106380000
10 2021 13.53 Occupied Private Medium or high density 20106400000
11 2021 93.39 Occupied Private Detached 20106400000
12 2021 0.0 Not stated Non-private Not stated 20106400000
13 2021 101.63 Occupied Private Detached 20106410000
14 2021 0.0 Not stated Non-private Not stated 20106410000
15 2021 7.73 Occupied Private Medium or high density 20106410000
16 2021 9.66 Occupied Private Medium or high density 20106420000
17 2021 71.41 Occupied Private Detached 20106420000
18 2021 0.0 Not stated Non-private Not stated 20106420000
19 2021 0.0 Occupied Private Medium or high density 20106430000
20 2021 0.0 Not stated Non-private Not stated 20106430000

Map of Multiple Areas

Areas (7)

  • Berwick - South East (20106330000)
  • Berwick - North (20106340000)
  • Berwick - North (20106380000)
  • Berwick - North (20106400000)
  • Berwick - North (20106410000)
  • Berwick - North (20106420000)
  • Berwick - North (20106430000)