Estimated Census Dwelling Forecast Dataset of DEMO
Casey (Demo) local government area forecast

Purpose: for Casey (Demo)

Unit count: 18,005

Sample data

Sample size: 20

Last run: 06 October 2025, 10:41:03 p.m. to 10:41:25 p.m. in 22 seconds.

Index Year Value Occupancy Privacy Structure Mesh Block Code
1 2021 0.0 Unoccupied Private Medium or high density 20106330000
2 2021 38.0 Occupied Private Detached 20106330000
3 2021 0.0 Unoccupied Private Detached 20106330000
4 2021 0.0 Not stated Non-private Not stated 20106330000
5 2021 0.0 Occupied Private Medium or high density 20106330000
6 2021 0.0 Unoccupied Private Detached 20106340000
7 2021 3.0 Occupied Private Medium or high density 20106340000
8 2021 34.0 Occupied Private Detached 20106340000
9 2021 0.0 Unoccupied Private Medium or high density 20106340000
10 2021 0.0 Not stated Non-private Not stated 20106340000
11 2021 0.0 Unoccupied Private Medium or high density 20106380000
12 2021 6.3 Occupied Private Medium or high density 20106380000
13 2021 2.7 Unoccupied Private Detached 20106380000
14 2021 0.0 Not stated Non-private Not stated 20106380000
15 2021 46.0 Occupied Private Detached 20106380000
16 2021 0.0 Not stated Non-private Not stated 20106400000
17 2021 1.97 Unoccupied Private Medium or high density 20106400000
18 2021 6.99 Occupied Private Medium or high density 20106400000
19 2021 4.99 Unoccupied Private Detached 20106400000
20 2021 34.0 Occupied Private Detached 20106400000

Map of Multiple Areas

Areas (4)

  • Berwick - South East (20106330000)
  • Berwick - North (20106340000)
  • Berwick - North (20106380000)
  • Berwick - North (20106400000)
See also