Estimated Enumerated Population Forecast Dataset of
Gingin local government area forecast

Purpose: for Gingin

Unit count: 1,236

Sample data

Sample size: 20

Last run: 10 October 2025, 8:24:50 p.m. to 8:24:52 p.m. in 2 seconds.

Index Year Value Occupancy Privacy Structure Mesh Block Code
1 2021 0.0 Occupied Private Medium or high density 50087010000
2 2021 0.0 Occupied Private Detached 50087010000
3 2021 0.0 Not stated Non-private Not stated 50087010000
4 2021 0.0 Occupied Private Medium or high density 50087020000
5 2021 0.0 Not stated Non-private Not stated 50087020000
6 2021 0.0 Occupied Private Detached 50087020000
7 2021 0.0 Occupied Private Detached 50087030000
8 2021 0.0 Occupied Private Medium or high density 50087030000
9 2021 0.0 Not stated Non-private Not stated 50087030000
10 2021 0.0 Not stated Non-private Not stated 50087040000
11 2021 0.0 Occupied Private Medium or high density 50087040000
12 2021 0.0 Occupied Private Detached 50087040000
13 2021 0.0 Occupied Private Detached 50087060000
14 2021 0.0 Occupied Private Medium or high density 50087060000
15 2021 0.0 Not stated Non-private Not stated 50087060000
16 2021 0.0 Occupied Private Detached 50087070000
17 2021 0.0 Occupied Private Medium or high density 50087070000
18 2021 0.0 Not stated Non-private Not stated 50087070000
19 2021 0.0 Occupied Private Detached 50087110000
20 2021 0.0 Occupied Private Medium or high density 50087110000

Map of Multiple Areas

Areas (7)

  • Gingin - Dandaragan (50087010000)
  • Gingin - Dandaragan (50087020000)
  • Gingin - Dandaragan (50087030000)
  • Gingin - Dandaragan (50087040000)
  • Gingin - Dandaragan (50087060000)
  • Gingin - Dandaragan (50087070000)
  • Gingin - Dandaragan (50087110000)