Estimated Building By Statistical Area 1 Forecast Dataset of Whitehorse local government area forecast

Purpose: for Whitehorse

Unit count: 298,800

Sample data

Sample size: 20

Last run: 05 December 2025, 12:18:16 p.m. to 12:18:49 p.m. in 33 seconds.

Index Date Value Structure Construction Status Mesh Block Code
1 1 Jul 2019 0.0 Medium or high density Approved 20359280000
2 1 Jul 2019 0.0 Detached Approved 20359280000
3 1 Jul 2019 0.0 Medium or high density Approved 20359290000
4 1 Jul 2019 0.0 Detached Approved 20359290000
5 1 Jul 2019 0.0 Detached Approved 20359300000
6 1 Jul 2019 0.0 Medium or high density Approved 20359300000
7 1 Jul 2019 0.0 Detached Approved 20359360000
8 1 Jul 2019 0.0 Medium or high density Approved 20359360000
9 1 Jul 2019 0.0 Medium or high density Approved 20587630000
10 1 Jul 2019 0.0 Detached Approved 20587630000
11 1 Jul 2019 0.0 Detached Approved 20587640000
12 1 Jul 2019 0.0 Medium or high density Approved 20587640000
13 1 Jul 2019 0.0 Medium or high density Approved 20587650000
14 1 Jul 2019 0.0 Detached Approved 20587650000
15 1 Jul 2019 0.0 Medium or high density Approved 20587660000
16 1 Jul 2019 0.0 Detached Approved 20587660000
17 1 Jul 2019 0.0 Detached Approved 20587670000
18 1 Jul 2019 0.0 Medium or high density Approved 20587670000
19 1 Jul 2019 0.0 Medium or high density Approved 20587680000
20 1 Jul 2019 0.0 Detached Approved 20587680000

Map of Multiple Areas

Areas (10)

  • Surrey Hills (East) - Mont Albert (20587630000)
  • Burwood (Vic.) (20587640000)
  • Surrey Hills (East) - Mont Albert (20587650000)
  • Box Hill North (20587660000)
  • Surrey Hills (East) - Mont Albert (20587670000)
  • Box Hill North (20587680000)
  • Doncaster (20359280000)
  • Doncaster (20359290000)
  • Doncaster (20359300000)
  • Doncaster (20359360000)
See also