Estimated Enumerated Population Forecast Dataset of
Broken Hill local government area forecast

Purpose: for Broken Hill

Unit count: 948

Sample data

Sample size: 20

Last run: 11 October 2025, 5:36:04 a.m. to 5:36:06 a.m. in 1 seconds.

Index Year Value Occupancy Privacy Structure Mesh Block Code
1 2021 0.0 Occupied Private Medium or high density 10137620000
2 2021 63.76 Occupied Private Detached 10137620000
3 2021 0.0 Not stated Non-private Not stated 10137620000
4 2021 0.0 Occupied Private Medium or high density 10137630000
5 2021 0.0 Not stated Non-private Not stated 10137630000
6 2021 50.57 Occupied Private Detached 10137630000
7 2021 0.0 Occupied Private Medium or high density 10137640000
8 2021 0.0 Not stated Non-private Not stated 10137640000
9 2021 61.56 Occupied Private Detached 10137640000
10 2021 61.56 Occupied Private Detached 10137650000
11 2021 0.0 Occupied Private Medium or high density 10137650000
12 2021 0.0 Not stated Non-private Not stated 10137650000
13 2021 0.0 Occupied Private Medium or high density 10137660000
14 2021 50.57 Occupied Private Detached 10137660000
15 2021 0.0 Not stated Non-private Not stated 10137660000
16 2021 0.0 Not stated Non-private Not stated 10137670000
17 2021 0.0 Occupied Private Medium or high density 10137670000
18 2021 48.37 Occupied Private Detached 10137670000
19 2021 0.0 Occupied Private Detached 10137690000
20 2021 0.0 Occupied Private Medium or high density 10137690000

Map of Multiple Areas

Areas (7)

  • Broken Hill (10137620000)
  • Broken Hill (10137630000)
  • Broken Hill (10137640000)
  • Broken Hill (10137650000)
  • Broken Hill (10137660000)
  • Broken Hill (10137670000)
  • Broken Hill (10137690000)